| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13760-13860 | 13810 | +90 |
| DomesticAlingotAOO | 12930-13030 | 12980 | +90 | |
| ElectricAlRod(9.5mm) | 14700-14800 | 14750 | +100 | |
| AlPlate1060(0.3-3mm) | 16530-17130 | 16830 | +90 | |
| AlBar6063(Ф90-223) | 13520-13720 | 13620 | +40 | |
| ElectrophoreticAlExtrusion | 19400-19600 | 19500 | +100 | |
| PowderCoatingExtrusion | 18900-19100 | 19000 | +100 | |
| GBFrostedAlExtrusion | 18000-18200 | 18100 | +100 | |
| CastingAlAlloyIngotADC12 | 15000-15200 | 15100 | 0 | |
| StandardCastingAlAlloyIngot | 13750-13950 | 13850 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12300-12500 | 12400 | 0 | |
| AlIngotfromRadiator | 11900-12100 | 12000 | +50 | |
| ShreddedAlIngot | 10850-11050 | 10950 | 0 | |
| CleantappingAlwire | 11850-12050 | 11950 | +50 | |
| CleantappingAlsheet | 11800-12000 | 11900 | +50 | |
| CleanExtrusion6063(import) | 10950-11150 | 11050 | +50 | |
| DomesticCleanNew6063 | 11450-11650 | 11550 | +50 | |
| DomesticCleanOld6063 | 10300-10500 | 10400 | +50 | |
| ShreddedTaint(90-92%) | 9650-9850 | 9750 | 0 | |
| ShreddedTense(91-93%) | 10150-10350 | 10250 | 0 | |
| CleanExtrusion6061(import) | 9850-10050 | 9950 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 43950-44150 | 44050 | +200 |
| ElectrolyticCopper | 41450-41650 | 41550 | +200 | |
| GBAnaerobicCopperRod(8mm) | 42600-42800 | 42700 | +200 | |
| GBLow-oxygenCopperRod(8mm) | 42000-42200 | 42100 | +200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17370-17570 | 17470 | -80 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16270-16470 | 16370 | -80 | |
| Guangxi/Yunnan0#Zinc | 15190-15390 | 15290 | -70 | |
| ZincAlloy(3#TorchBrand) | 17450-17650 | 17550 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 15140-15340 | 15240 | -70 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13360-13460 | 13410 | +80 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 43900-44100 | 44000 | +200 |
| GBAnaerobicCopperRod(8mm) | 45200-45400 | 45300 | +200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 44600-44800 | 44700 | +200 | |
| Honey(Fe3#) | 29500-29700 | 29600 | +100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16470-16670 | 16570 | -80 |
