| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 13820-13920 | 13870 | +60 |
| DomesticAlingotAOO | 12990-13090 | 13040 | +60 | |
| ElectricAlRod(9.5mm) | 14750-14850 | 14800 | +50 | |
| AlPlate1060(0.3-3mm) | 16590-17190 | 16890 | +60 | |
| AlBar6063(Ф90-223) | 13510-13710 | 13610 | +40 | |
| ElectrophoreticAlExtrusion | 19450-19650 | 19550 | +50 | |
| PowderCoatingExtrusion | 18950-19150 | 19050 | +50 | |
| GBFrostedAlExtrusion | 18050-18250 | 18150 | +50 | |
| CastingAlAlloyIngotADC12 | 15000-15200 | 15100 | 0 | |
| StandardCastingAlAlloyIngot | 13750-13950 | 13850 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12300-12500 | 12400 | 0 | |
| AlIngotfromRadiator | 11950-12150 | 12050 | +50 | |
| ShreddedAlIngot | 10850-11050 | 10950 | 0 | |
| CleantappingAlwire | 11900-12100 | 12000 | +50 | |
| CleantappingAlsheet | 11850-12050 | 11950 | +50 | |
| CleanExtrusion6063(import) | 11000-11200 | 11100 | +50 | |
| DomesticCleanNew6063 | 11500-11700 | 11600 | +50 | |
| DomesticCleanOld6063 | 10350-10550 | 10450 | +50 | |
| ShreddedTaint(90-92%) | 9650-9850 | 9750 | 0 | |
| ShreddedTense(91-93%) | 10150-10350 | 10250 | 0 | |
| CleanExtrusion6061(import) | 9900-10100 | 10000 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 44000-44200 | 44100 | -50 |
| ElectrolyticCopper | 41500-41700 | 41600 | -50 | |
| GBAnaerobicCopperRod(8mm) | 42700-42900 | 42800 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 42100-42300 | 42200 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17370-17570 | 17470 | -40 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16270-16470 | 16370 | -60 | |
| Guangxi/Yunnan0#Zinc | 15210-15410 | 15310 | -20 | |
| ZincAlloy(3#TorchBrand) | 17500-17700 | 17600 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 15160-15360 | 15260 | -20 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13440-13540 | 13490 | +80 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 44000-44200 | 44100 | -50 |
| GBAnaerobicCopperRod(8mm) | 45300-45500 | 45400 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 44700-44900 | 44800 | 0 | |
| Honey(Fe3#) | 29600-29800 | 29700 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16470-16670 | 16570 | -40 |
