| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14060-14160 | 14110 | 0 |
| DomesticAlingotAOO | 13180-13280 | 13230 | 0 | |
| ElectricAlRod(9.5mm) | 15000-15100 | 15050 | 0 | |
| AlPlate1060(0.3-3mm) | 16830-17430 | 17130 | 0 | |
| AlBar6063(Ф90-223) | 13620-13820 | 13720 | +20 | |
| ElectrophoreticAlExtrusion | 19700-19900 | 19800 | 0 | |
| PowderCoatingExtrusion | 19200-19400 | 19300 | 0 | |
| GBFrostedAlExtrusion | 18300-18500 | 18400 | 0 | |
| CastingAlAlloyIngotADC12 | 15050-15250 | 15150 | 0 | |
| StandardCastingAlAlloyIngot | 13800-14000 | 13900 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12350-12550 | 12450 | 0 | |
| AlIngotfromRadiator | 12150-12350 | 12250 | 0 | |
| ShreddedAlIngot | 10900-11100 | 11000 | 0 | |
| CleantappingAlwire | 12100-12300 | 12200 | 0 | |
| CleantappingAlsheet | 12050-12250 | 12150 | 0 | |
| CleanExtrusion6063(import) | 11050-11250 | 11150 | 0 | |
| DomesticCleanNew6063 | 11550-11750 | 11650 | 0 | |
| DomesticCleanOld6063 | 10400-10600 | 10500 | 0 | |
| ShreddedTaint(90-92%) | 9700-9900 | 9800 | 0 | |
| ShreddedTense(91-93%) | 10200-10400 | 10300 | 0 | |
| CleanExtrusion6061(import) | 9950-10150 | 10050 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 46850-47050 | 46950 | +600 |
| ElectrolyticCopper | 43950-44150 | 44050 | +500 | |
| GBAnaerobicCopperRod(8mm) | 45100-45300 | 45200 | +500 | |
| GBLow-oxygenCopperRod(8mm) | 44100-44300 | 44200 | +400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17470-17670 | 17570 | -200 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16400-16600 | 16500 | -200 | |
| Guangxi/Yunnan0#Zinc | 15330-15530 | 15430 | -140 | |
| ZincAlloy(3#TorchBrand) | 17600-17800 | 17700 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 15280-15480 | 15380 | -140 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13770-13870 | 13820 | 0 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 46800-47000 | 46900 | +550 |
| GBAnaerobicCopperRod(8mm) | 48000-48200 | 48100 | +500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47000-47200 | 47100 | +500 | |
| Honey(Fe3#) | 30700-30900 | 30800 | +200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16570-16770 | 16670 | -200 |
