| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14040-14140 | 14090 | -60 |
| DomesticAlingotAOO | 13140-13240 | 13190 | -60 | |
| ElectricAlRod(9.5mm) | 15000-15100 | 15050 | 0 | |
| AlPlate1060(0.3-3mm) | 16810-17410 | 17110 | -60 | |
| AlBar6063(Ф90-223) | 13620-13820 | 13720 | -20 | |
| ElectrophoreticAlExtrusion | 19700-19900 | 19800 | 0 | |
| PowderCoatingExtrusion | 19200-19400 | 19300 | 0 | |
| GBFrostedAlExtrusion | 18300-18500 | 18400 | 0 | |
| CastingAlAlloyIngotADC12 | 15050-15250 | 15150 | 0 | |
| StandardCastingAlAlloyIngot | 13800-14000 | 13900 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12350-12550 | 12450 | 0 | |
| AlIngotfromRadiator | 12150-12350 | 12250 | 0 | |
| ShreddedAlIngot | 10900-11100 | 11000 | 0 | |
| CleantappingAlwire | 12100-12300 | 12200 | 0 | |
| CleantappingAlsheet | 12050-12250 | 12150 | 0 | |
| CleanExtrusion6063(import) | 11050-11250 | 11150 | 0 | |
| DomesticCleanNew6063 | 11550-11750 | 11650 | 0 | |
| DomesticCleanOld6063 | 10400-10600 | 10500 | 0 | |
| ShreddedTaint(90-92%) | 9700-9900 | 9800 | 0 | |
| ShreddedTense(91-93%) | 10200-10400 | 10300 | 0 | |
| CleanExtrusion6061(import) | 9950-10150 | 10050 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 46900-47100 | 47000 | -500 |
| ElectrolyticCopper | 44000-44200 | 44100 | -450 | |
| GBAnaerobicCopperRod(8mm) | 45200-45400 | 45300 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 44200-44400 | 44300 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17450-17650 | 17550 | -190 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16380-16580 | 16480 | -220 | |
| Guangxi/Yunnan0#Zinc | 15300-15500 | 15400 | -190 | |
| ZincAlloy(3#TorchBrand) | 17550-17750 | 17650 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 15250-15450 | 15350 | -190 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 13750-13850 | 13800 | -60 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 46850-47050 | 46950 | -500 |
| GBAnaerobicCopperRod(8mm) | 48000-48200 | 48100 | -500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47100-47300 | 47200 | -400 | |
| Honey(Fe3#) | 30800-31000 | 30900 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16550-16750 | 16650 | -190 |
