| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14380-14480 | 14430 | +120 |
| DomesticAlingotAOO | 13440-13540 | 13490 | +80 | |
| ElectricAlRod(9.5mm) | 15300-15400 | 15350 | +100 | |
| AlPlate1060(0.3-3mm) | 17150-17750 | 17450 | +120 | |
| AlBar6063(Ф90-223) | 13920-14120 | 14020 | +100 | |
| ElectrophoreticAlExtrusion | 20000-20200 | 20100 | +100 | |
| PowderCoatingExtrusion | 19500-19700 | 19600 | +100 | |
| GBFrostedAlExtrusion | 18600-18800 | 18700 | +100 | |
| CastingAlAlloyIngotADC12 | 15150-15350 | 15250 | +50 | |
| StandardCastingAlAlloyIngot | 13900-14100 | 14000 | +50 | |
| DiecastingAlAlloyIngot(7#AL) | 12450-12650 | 12550 | +50 | |
| AlIngotfromRadiator | 12400-12600 | 12500 | +100 | |
| ShreddedAlIngot | 11000-11200 | 11100 | +50 | |
| CleantappingAlwire | 12350-12550 | 12450 | +100 | |
| CleantappingAlsheet | 12300-12500 | 12400 | +100 | |
| CleanExtrusion6063(import) | 11250-11450 | 11350 | +100 | |
| DomesticCleanNew6063 | 11750-11950 | 11850 | +100 | |
| DomesticCleanOld6063 | 10600-10800 | 10700 | +100 | |
| ShreddedTaint(90-92%) | 9800-10000 | 9900 | +50 | |
| ShreddedTense(91-93%) | 10300-10500 | 10400 | +50 | |
| CleanExtrusion6061(import) | 10150-10350 | 10250 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 46950-47150 | 47050 | -200 |
| ElectrolyticCopper | 44050-44250 | 44150 | -150 | |
| GBAnaerobicCopperRod(8mm) | 45300-45500 | 45400 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 44300-44500 | 44400 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 17520-17720 | 17620 | +70 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 16530-16730 | 16630 | +160 | |
| Guangxi/Yunnan0#Zinc | 15420-15620 | 15520 | +120 | |
| ZincAlloy(3#TorchBrand) | 17650-17850 | 17750 | +100 | |
| Guizhou1#Zinc(wholesaleprice) | 15370-15570 | 15470 | +120 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14050-14150 | 14100 | +110 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 46900-47100 | 47000 | -200 |
| GBAnaerobicCopperRod(8mm) | 48000-48200 | 48100 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 47200-47400 | 47300 | -100 | |
| Honey(Fe3#) | 30900-31100 | 31000 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 16620-16820 | 16720 | +70 |
