| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14680-14780 | 14730 | -320 |
| DomesticAlingotAOO | 13630-13730 | 13680 | -320 | |
| ElectricAlRod(9.5mm) | 15550-15650 | 15600 | -300 | |
| AlPlate1060(0.3-3mm) | 17450-18050 | 17750 | -320 | |
| AlBar6063(Ф90-223) | 14170-14370 | 14270 | -320 | |
| ElectrophoreticAlExtrusion | 20250-20450 | 20350 | -300 | |
| PowderCoatingExtrusion | 19750-19950 | 19850 | -300 | |
| GBFrostedAlExtrusion | 18850-19050 | 18950 | -300 | |
| CastingAlAlloyIngotADC12 | 15250-15450 | 15350 | -100 | |
| StandardCastingAlAlloyIngot | 14000-14200 | 14100 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 12550-12750 | 12650 | -100 | |
| AlIngotfromRadiator | 12650-12850 | 12750 | -250 | |
| ShreddedAlIngot | 11100-11300 | 11200 | -100 | |
| CleantappingAlwire | 12550-12750 | 12650 | -250 | |
| CleantappingAlsheet | 12450-12650 | 12550 | -250 | |
| CleanExtrusion6063(import) | 11400-11600 | 11500 | -200 | |
| DomesticCleanNew6063 | 11900-12100 | 12000 | -200 | |
| DomesticCleanOld6063 | 10750-10950 | 10850 | -200 | |
| ShreddedTaint(90-92%) | 10000-10200 | 10100 | -100 | |
| ShreddedTense(91-93%) | 10400-10600 | 10500 | -100 | |
| CleanExtrusion6061(import) | 10300-10500 | 10400 | -200 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 51100-51300 | 51200 | -1250 |
| ElectrolyticCopper | 47750-47950 | 47850 | -1100 | |
| GBAnaerobicCopperRod(8mm) | 48700-48900 | 48800 | -1100 | |
| GBLow-oxygenCopperRod(8mm) | 47400-47600 | 47500 | -900 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 18720-18920 | 18820 | -70 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 17720-17920 | 17820 | -70 | |
| Guangxi/Yunnan0#Zinc | 16470-16670 | 16570 | -130 | |
| ZincAlloy(3#TorchBrand) | 18750-18950 | 18850 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 16420-16620 | 16520 | -130 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14510-14610 | 14560 | -310 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 51050-51250 | 51150 | -1250 |
| GBAnaerobicCopperRod(8mm) | 52000-52200 | 52100 | -1200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 50600-50800 | 50700 | -1000 | |
| Honey(Fe3#) | 32600-32800 | 32700 | -400 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 17820-18020 | 17920 | -70 |
