| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15190-15290 | 15240 | +210 |
| DomesticAlingotAOO | 14110-14210 | 14160 | +180 | |
| ElectricAlRod(9.5mm) | 15950-16050 | 16000 | +200 | |
| AlPlate1060(0.3-3mm) | 17960-18560 | 18260 | +210 | |
| AlBar6063(Ф90-223) | 14600-14800 | 14700 | +160 | |
| ElectrophoreticAlExtrusion | 20650-20850 | 20750 | +200 | |
| PowderCoatingExtrusion | 20150-20350 | 20250 | +200 | |
| GBFrostedAlExtrusion | 19250-19450 | 19350 | +200 | |
| CastingAlAlloyIngotADC12 | 15400-15600 | 15500 | +100 | |
| StandardCastingAlAlloyIngot | 14150-14350 | 14250 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 12700-12900 | 12800 | +100 | |
| AlIngotfromRadiator | 13150-13350 | 13250 | +200 | |
| ShreddedAlIngot | 11250-11450 | 11350 | +100 | |
| CleantappingAlwire | 13000-13200 | 13100 | +150 | |
| CleantappingAlsheet | 12850-13050 | 12950 | +100 | |
| CleanExtrusion6063(import) | 11900-12100 | 12000 | +200 | |
| DomesticCleanNew6063 | 12400-12600 | 12500 | +200 | |
| DomesticCleanOld6063 | 11250-11450 | 11350 | +200 | |
| ShreddedTaint(90-92%) | 10150-10350 | 10250 | +100 | |
| ShreddedTense(91-93%) | 10550-10750 | 10650 | +100 | |
| CleanExtrusion6061(import) | 10800-11000 | 10900 | +200 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 51650-51850 | 51750 | 0 |
| ElectrolyticCopper | 48250-48450 | 48350 | 0 | |
| GBAnaerobicCopperRod(8mm) | 49200-49400 | 49300 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 47700-47900 | 47800 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 19760-19960 | 19860 | +420 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 18680-18880 | 18780 | +390 | |
| Guangxi/Yunnan0#Zinc | 17460-17660 | 17560 | +380 | |
| ZincAlloy(3#TorchBrand) | 19800-20000 | 19900 | +400 | |
| Guizhou1#Zinc(wholesaleprice) | 17410-17610 | 17510 | +380 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 15000-15100 | 15050 | +210 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 51700-51900 | 51800 | 0 |
| GBAnaerobicCopperRod(8mm) | 52600-52800 | 52700 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 51100-51300 | 51200 | 0 | |
| Honey(Fe3#) | 32800-33000 | 32900 | +100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 18860-19060 | 18960 | +420 |
