| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 14730-14830 | 14780 | -50 |
| DomesticAlingotAOO | 13670-13770 | 13720 | -50 | |
| ElectricAlRod(9.5mm) | 15550-15650 | 15600 | -50 | |
| AlPlate1060(0.3-3mm) | 17500-18100 | 17800 | -50 | |
| AlBar6063(Ф90-223) | 14230-14430 | 14330 | -50 | |
| ElectrophoreticAlExtrusion | 20250-20450 | 20350 | -50 | |
| PowderCoatingExtrusion | 19750-19950 | 19850 | -50 | |
| GBFrostedAlExtrusion | 18850-19050 | 18950 | -50 | |
| CastingAlAlloyIngotADC12 | 15350-15550 | 15450 | 0 | |
| StandardCastingAlAlloyIngot | 14100-14300 | 14200 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12650-12850 | 12750 | 0 | |
| AlIngotfromRadiator | 12750-12950 | 12850 | -50 | |
| ShreddedAlIngot | 11200-11400 | 11300 | 0 | |
| CleantappingAlwire | 12600-12800 | 12700 | -50 | |
| CleantappingAlsheet | 12450-12650 | 12550 | -50 | |
| CleanExtrusion6063(import) | 11600-11800 | 11700 | 0 | |
| DomesticCleanNew6063 | 12100-12300 | 12200 | 0 | |
| DomesticCleanOld6063 | 10950-11150 | 11050 | 0 | |
| ShreddedTaint(90-92%) | 10100-10300 | 10200 | 0 | |
| ShreddedTense(91-93%) | 10500-10700 | 10600 | 0 | |
| CleanExtrusion6061(import) | 10500-10700 | 10600 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 49850-50050 | 49950 | -450 |
| ElectrolyticCopper | 46700-46900 | 46800 | -400 | |
| GBAnaerobicCopperRod(8mm) | 47600-47800 | 47700 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 46500-46700 | 46600 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20330-20530 | 20430 | +50 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19260-19460 | 19360 | -30 | |
| Guangxi/Yunnan0#Zinc | 17970-18170 | 18070 | +10 | |
| ZincAlloy(3#TorchBrand) | 20450-20650 | 20550 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 17920-18120 | 18020 | +10 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14560-14660 | 14610 | -50 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 49850-50050 | 49950 | -450 |
| GBAnaerobicCopperRod(8mm) | 50700-50900 | 50800 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 49400-49600 | 49500 | -400 | |
| Honey(Fe3#) | 32300-32500 | 32400 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19430-19630 | 19530 | +50 |
