| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15040-15140 | 15090 | -20 |
| DomesticAlingotAOO | 13980-14080 | 14030 | -20 | |
| ElectricAlRod(9.5mm) | 15800-15900 | 15850 | 0 | |
| AlPlate1060(0.3-3mm) | 17810-18410 | 18110 | -20 | |
| AlBar6063(Ф90-223) | 14520-14720 | 14620 | -20 | |
| ElectrophoreticAlExtrusion | 20500-20700 | 20600 | 0 | |
| PowderCoatingExtrusion | 20000-20200 | 20100 | 0 | |
| GBFrostedAlExtrusion | 19100-19300 | 19200 | 0 | |
| CastingAlAlloyIngotADC12 | 15450-15650 | 15550 | 0 | |
| StandardCastingAlAlloyIngot | 14200-14400 | 14300 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 12750-12950 | 12850 | 0 | |
| AlIngotfromRadiator | 13000-13200 | 13100 | 0 | |
| ShreddedAlIngot | 11300-11500 | 11400 | 0 | |
| CleantappingAlwire | 12850-13050 | 12950 | 0 | |
| CleantappingAlsheet | 12700-12900 | 12800 | 0 | |
| CleanExtrusion6063(import) | 11850-12050 | 11950 | 0 | |
| DomesticCleanNew6063 | 12350-12550 | 12450 | 0 | |
| DomesticCleanOld6063 | 11200-11400 | 11300 | 0 | |
| ShreddedTaint(90-92%) | 10200-10400 | 10300 | 0 | |
| ShreddedTense(91-93%) | 10600-10800 | 10700 | 0 | |
| CleanExtrusion6061(import) | 10750-10950 | 10850 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 51300-51500 | 51400 | +50 |
| ElectrolyticCopper | 47950-48150 | 48050 | 0 | |
| GBAnaerobicCopperRod(8mm) | 48900-49100 | 49000 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 47700-47900 | 47800 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20870-21070 | 20970 | -20 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19830-20030 | 19930 | -20 | |
| Guangxi/Yunnan0#Zinc | 18440-18640 | 18540 | +40 | |
| ZincAlloy(3#TorchBrand) | 20950-21150 | 21050 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 18390-18590 | 18490 | +40 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14760-14860 | 14810 | -50 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 51350-51550 | 51450 | +50 |
| GBAnaerobicCopperRod(8mm) | 52100-52300 | 52200 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 50800-51000 | 50900 | 0 | |
| Honey(Fe3#) | 33000-33200 | 33100 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19970-20170 | 20070 | -20 |
