| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15040-15140 | 15090 | -20 |
| DomesticAlingotAOO | 13940-14040 | 13990 | -20 | |
| ElectricAlRod(9.5mm) | 15950-16050 | 16000 | 0 | |
| AlPlate1060(0.3-3mm) | 17810-18410 | 18110 | -20 | |
| AlBar6063(Ф90-223) | 14480-14680 | 14580 | -20 | |
| ElectrophoreticAlExtrusion | 20650-20850 | 20750 | 0 | |
| PowderCoatingExtrusion | 20150-20350 | 20250 | 0 | |
| GBFrostedAlExtrusion | 19250-19450 | 19350 | 0 | |
| CastingAlAlloyIngotADC12 | 16050-16250 | 16150 | 0 | |
| StandardCastingAlAlloyIngot | 14800-15000 | 14900 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 13350-13550 | 13450 | 0 | |
| AlIngotfromRadiator | 13000-13200 | 13100 | 0 | |
| ShreddedAlIngot | 11900-12100 | 12000 | 0 | |
| CleantappingAlwire | 12850-13050 | 12950 | 0 | |
| CleantappingAlsheet | 12700-12900 | 12800 | 0 | |
| CleanExtrusion6063(import) | 12000-12200 | 12100 | 0 | |
| DomesticCleanNew6063 | 12500-12700 | 12600 | 0 | |
| DomesticCleanOld6063 | 11350-11550 | 11450 | 0 | |
| ShreddedTaint(90-92%) | 10800-11000 | 10900 | 0 | |
| ShreddedTense(91-93%) | 11200-11400 | 11300 | 0 | |
| CleanExtrusion6061(import) | 10900-11100 | 11000 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 51100-51300 | 51200 | -100 |
| ElectrolyticCopper | 47950-48150 | 48050 | -100 | |
| GBAnaerobicCopperRod(8mm) | 49100-49300 | 49200 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 48200-48400 | 48300 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20310-20510 | 20410 | -10 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19300-19500 | 19400 | +20 | |
| Guangxi/Yunnan0#Zinc | 17870-18070 | 17970 | 0 | |
| ZincAlloy(3#TorchBrand) | 20450-20650 | 20550 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 17820-18020 | 17920 | 0 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14890-14990 | 14940 | -20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 51200-51400 | 51300 | -100 |
| GBAnaerobicCopperRod(8mm) | 52000-52200 | 52100 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 51100-51300 | 51200 | -100 | |
| Honey(Fe3#) | 32000-32200 | 32100 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19410-19610 | 19510 | -10 |
