| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15190-15290 | 15240 | +130 |
| DomesticAlingotAOO | 14090-14190 | 14140 | +130 | |
| ElectricAlRod(9.5mm) | 16050-16150 | 16100 | +100 | |
| AlPlate1060(0.3-3mm) | 17960-18560 | 18260 | +130 | |
| AlBar6063(Ф90-223) | 14630-14830 | 14730 | +110 | |
| ElectrophoreticAlExtrusion | 20750-20950 | 20850 | +100 | |
| PowderCoatingExtrusion | 20250-20450 | 20350 | +100 | |
| GBFrostedAlExtrusion | 19350-19550 | 19450 | +100 | |
| CastingAlAlloyIngotADC12 | 16200-16400 | 16300 | +100 | |
| StandardCastingAlAlloyIngot | 14950-15150 | 15050 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 13500-13700 | 13600 | +100 | |
| AlIngotfromRadiator | 13100-13300 | 13200 | +100 | |
| ShreddedAlIngot | 12050-12250 | 12150 | +100 | |
| CleantappingAlwire | 12950-13150 | 13050 | +100 | |
| CleantappingAlsheet | 12800-13000 | 12900 | +100 | |
| CleanExtrusion6063(import) | 12050-12250 | 12150 | +50 | |
| DomesticCleanNew6063 | 12550-12750 | 12650 | +50 | |
| DomesticCleanOld6063 | 11400-11600 | 11500 | +50 | |
| ShreddedTaint(90-92%) | 10950-11150 | 11050 | +100 | |
| ShreddedTense(91-93%) | 11350-11550 | 11450 | +100 | |
| CleanExtrusion6061(import) | 10950-11150 | 11050 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 51250-51450 | 51350 | -200 |
| ElectrolyticCopper | 48100-48300 | 48200 | -150 | |
| GBAnaerobicCopperRod(8mm) | 49300-49500 | 49400 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 48400-48600 | 48500 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20270-20470 | 20370 | +80 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19230-19430 | 19330 | +60 | |
| Guangxi/Yunnan0#Zinc | 17870-18070 | 17970 | +100 | |
| ZincAlloy(3#TorchBrand) | 20450-20650 | 20550 | +100 | |
| Guizhou1#Zinc(wholesaleprice) | 17820-18020 | 17920 | +100 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 15020-15120 | 15070 | +130 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 51350-51550 | 51450 | -200 |
| GBAnaerobicCopperRod(8mm) | 52100-52300 | 52200 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 51200-51400 | 51300 | -200 | |
| Honey(Fe3#) | 32100-32300 | 32200 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19370-19570 | 19470 | +80 |
