| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15090-15190 | 15140 | -70 |
| DomesticAlingotAOO | 13960-14060 | 14010 | -70 | |
| ElectricAlRod(9.5mm) | 15950-16050 | 16000 | -50 | |
| AlPlate1060(0.3-3mm) | 17860-18460 | 18160 | -70 | |
| AlBar6063(Ф90-223) | 14490-14690 | 14590 | -70 | |
| ElectrophoreticAlExtrusion | 20650-20850 | 20750 | -50 | |
| PowderCoatingExtrusion | 20150-20350 | 20250 | -50 | |
| GBFrostedAlExtrusion | 19250-19450 | 19350 | -50 | |
| CastingAlAlloyIngotADC12 | 16250-16450 | 16350 | 0 | |
| StandardCastingAlAlloyIngot | 15000-15200 | 15100 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 13550-13750 | 13650 | 0 | |
| AlIngotfromRadiator | 13050-13250 | 13150 | -50 | |
| ShreddedAlIngot | 12100-12300 | 12200 | 0 | |
| CleantappingAlwire | 12900-13100 | 13000 | -50 | |
| CleantappingAlsheet | 12750-12950 | 12850 | -50 | |
| CleanExtrusion6063(import) | 12000-12200 | 12100 | -50 | |
| DomesticCleanNew6063 | 12500-12700 | 12600 | -50 | |
| DomesticCleanOld6063 | 11350-11550 | 11450 | -50 | |
| ShreddedTaint(90-92%) | 11000-11200 | 11100 | 0 | |
| ShreddedTense(91-93%) | 11400-11600 | 11500 | 0 | |
| CleanExtrusion6061(import) | 10900-11100 | 11000 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 51350-51550 | 51450 | -400 |
| ElectrolyticCopper | 48200-48400 | 48300 | -350 | |
| GBAnaerobicCopperRod(8mm) | 49400-49600 | 49500 | -300 | |
| GBLow-oxygenCopperRod(8mm) | 48600-48800 | 48700 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20680-20880 | 20780 | -20 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19700-19900 | 19800 | 0 | |
| Guangxi/Yunnan0#Zinc | 18240-18440 | 18340 | -20 | |
| ZincAlloy(3#TorchBrand) | 20900-21100 | 21000 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 18190-18390 | 18290 | -20 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14870-14970 | 14920 | -40 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 51450-51650 | 51550 | -400 |
| GBAnaerobicCopperRod(8mm) | 52200-52400 | 52300 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 51300-51500 | 51400 | -300 | |
| Honey(Fe3#) | 32200-32400 | 32300 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19780-19980 | 19880 | -20 |
