| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15190-15290 | 15240 | +30 |
| DomesticAlingotAOO | 13990-14090 | 14040 | +10 | |
| ElectricAlRod(9.5mm) | 16100-16200 | 16150 | 0 | |
| AlPlate1060(0.3-3mm) | 17960-18560 | 18260 | +30 | |
| AlBar6063(Ф90-223) | 14600-14800 | 14700 | +60 | |
| ElectrophoreticAlExtrusion | 20800-21000 | 20900 | 0 | |
| PowderCoatingExtrusion | 20300-20500 | 20400 | 0 | |
| GBFrostedAlExtrusion | 19400-19600 | 19500 | 0 | |
| CastingAlAlloyIngotADC12 | 16250-16450 | 16350 | 0 | |
| StandardCastingAlAlloyIngot | 15000-15200 | 15100 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 13550-13750 | 13650 | 0 | |
| AlIngotfromRadiator | 13100-13300 | 13200 | 0 | |
| ShreddedAlIngot | 12100-12300 | 12200 | 0 | |
| CleantappingAlwire | 12950-13150 | 13050 | 0 | |
| CleantappingAlsheet | 12800-13000 | 12900 | 0 | |
| CleanExtrusion6063(import) | 12000-12200 | 12100 | 0 | |
| DomesticCleanNew6063 | 12500-12700 | 12600 | 0 | |
| DomesticCleanOld6063 | 11350-11550 | 11450 | 0 | |
| ShreddedTaint(90-92%) | 11000-11200 | 11100 | 0 | |
| ShreddedTense(91-93%) | 11400-11600 | 11500 | 0 | |
| CleanExtrusion6061(import) | 10900-11100 | 11000 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 51400-51600 | 51500 | -100 |
| ElectrolyticCopper | 48200-48400 | 48300 | -100 | |
| GBAnaerobicCopperRod(8mm) | 49500-49700 | 49600 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 48600-48800 | 48700 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20910-21110 | 21010 | +130 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19880-20080 | 19980 | +160 | |
| Guangxi/Yunnan0#Zinc | 18420-18620 | 18520 | +140 | |
| ZincAlloy(3#TorchBrand) | 21000-21200 | 21100 | +150 | |
| Guizhou1#Zinc(wholesaleprice) | 18370-18570 | 18470 | +140 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 15040-15140 | 15090 | +10 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 51500-51700 | 51600 | -100 |
| GBAnaerobicCopperRod(8mm) | 52300-52500 | 52400 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 51400-51600 | 51500 | -100 | |
| Honey(Fe3#) | 32100-32300 | 32200 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20010-20210 | 20110 | +130 |
