| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15720-15820 | 15770 | +130 |
| DomesticAlingotAOO | 14470-14570 | 14520 | +100 | |
| ElectricAlRod(9.5mm) | 16600-16700 | 16650 | +150 | |
| AlPlate1060(0.3-3mm) | 18490-19090 | 18790 | +130 | |
| AlBar6063(Ф90-223) | 15120-15320 | 15220 | +110 | |
| ElectrophoreticAlExtrusion | 21300-21500 | 21400 | +150 | |
| PowderCoatingExtrusion | 20800-21000 | 20900 | +150 | |
| GBFrostedAlExtrusion | 19900-20100 | 20000 | +150 | |
| CastingAlAlloyIngotADC12 | 16400-16600 | 16500 | +50 | |
| StandardCastingAlAlloyIngot | 15150-15350 | 15250 | +50 | |
| DiecastingAlAlloyIngot(7#AL) | 13700-13900 | 13800 | +50 | |
| AlIngotfromRadiator | 13450-13650 | 13550 | +100 | |
| ShreddedAlIngot | 12250-12450 | 12350 | +50 | |
| CleantappingAlwire | 13300-13500 | 13400 | +100 | |
| CleantappingAlsheet | 13150-13350 | 13250 | +100 | |
| CleanExtrusion6063(import) | 12350-12550 | 12450 | +100 | |
| DomesticCleanNew6063 | 12850-13050 | 12950 | +100 | |
| DomesticCleanOld6063 | 11700-11900 | 11800 | +100 | |
| ShreddedTaint(90-92%) | 11150-11350 | 11250 | +50 | |
| ShreddedTense(91-93%) | 11550-11750 | 11650 | +50 | |
| CleanExtrusion6061(import) | 11250-11450 | 11350 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 51650-51850 | 51750 | -150 |
| ElectrolyticCopper | 48450-48650 | 48550 | -150 | |
| GBAnaerobicCopperRod(8mm) | 49800-50000 | 49900 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 48900-49100 | 49000 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 21030-21230 | 21130 | -200 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19940-20140 | 20040 | -250 | |
| Guangxi/Yunnan0#Zinc | 18500-18700 | 18600 | -200 | |
| ZincAlloy(3#TorchBrand) | 21200-21400 | 21300 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 18450-18650 | 18550 | -200 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 15510-15610 | 15560 | +130 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 51700-51900 | 51800 | -150 |
| GBAnaerobicCopperRod(8mm) | 52500-52700 | 52600 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 51600-51800 | 51700 | -100 | |
| Honey(Fe3#) | 32300-32500 | 32400 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20130-20330 | 20230 | -200 |
