| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15880-15980 | 15930 | +20 |
| DomesticAlingotAOO | 14630-14730 | 14680 | +20 | |
| ElectricAlRod(9.5mm) | 16700-16800 | 16750 | 0 | |
| AlPlate1060(0.3-3mm) | 18650-19250 | 18950 | +20 | |
| AlBar6063(Ф90-223) | 15290-15490 | 15390 | +40 | |
| ElectrophoreticAlExtrusion | 21400-21600 | 21500 | 0 | |
| PowderCoatingExtrusion | 20900-21100 | 21000 | 0 | |
| GBFrostedAlExtrusion | 20000-20200 | 20100 | 0 | |
| CastingAlAlloyIngotADC12 | 16400-16600 | 16500 | 0 | |
| StandardCastingAlAlloyIngot | 15150-15350 | 15250 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 13700-13900 | 13800 | 0 | |
| AlIngotfromRadiator | 13550-13750 | 13650 | 0 | |
| ShreddedAlIngot | 12250-12450 | 12350 | 0 | |
| CleantappingAlwire | 13400-13600 | 13500 | 0 | |
| CleantappingAlsheet | 13250-13450 | 13350 | 0 | |
| CleanExtrusion6063(import) | 12450-12650 | 12550 | 0 | |
| DomesticCleanNew6063 | 12950-13150 | 13050 | 0 | |
| DomesticCleanOld6063 | 11800-12000 | 11900 | 0 | |
| ShreddedTaint(90-92%) | 11150-11350 | 11250 | 0 | |
| ShreddedTense(91-93%) | 11550-11750 | 11650 | 0 | |
| CleanExtrusion6061(import) | 11350-11550 | 11450 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 53500-53700 | 53600 | +1750 |
| ElectrolyticCopper | 50050-50250 | 50150 | +1550 | |
| GBAnaerobicCopperRod(8mm) | 51300-51500 | 51400 | +1500 | |
| GBLow-oxygenCopperRod(8mm) | 50200-50400 | 50300 | +1300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 21300-21500 | 21400 | +360 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 20280-20480 | 20380 | +400 | |
| Guangxi/Yunnan0#Zinc | 18760-18960 | 18860 | +330 | |
| ZincAlloy(3#TorchBrand) | 21500-21700 | 21600 | +350 | |
| Guizhou1#Zinc(wholesaleprice) | 18710-18910 | 18810 | +330 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 15680-15780 | 15730 | +20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 53600-53800 | 53700 | +1750 |
| GBAnaerobicCopperRod(8mm) | 54300-54500 | 54400 | +1700 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 53200-53400 | 53300 | +1500 | |
| Honey(Fe3#) | 33000-33200 | 33100 | +700 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20400-20600 | 20500 | +360 |
