| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 17410-17510 | 17460 | +100 |
| DomesticAlingotAOO | 16000-16100 | 16050 | +80 | |
| ElectricAlRod(9.5mm) | 18150-18250 | 18200 | +100 | |
| AlPlate1060(0.3-3mm) | 20180-20780 | 20480 | +100 | |
| AlBar6063(Ф90-223) | 16850-17050 | 16950 | +70 | |
| ElectrophoreticAlExtrusion | 22850-23050 | 22950 | +100 | |
| PowderCoatingExtrusion | 22350-22550 | 22450 | +100 | |
| GBFrostedAlExtrusion | 21450-21650 | 21550 | +100 | |
| CastingAlAlloyIngotADC12 | 17300-17500 | 17400 | +100 | |
| StandardCastingAlAlloyIngot | 16050-16250 | 16150 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 14600-14800 | 14700 | +100 | |
| AlIngotfromRadiator | 14850-15050 | 14950 | +100 | |
| ShreddedAlIngot | 13150-13350 | 13250 | +100 | |
| CleantappingAlwire | 14650-14850 | 14750 | +100 | |
| CleantappingAlsheet | 14450-14650 | 14550 | +100 | |
| CleanExtrusion6063(import) | 13600-13800 | 13700 | +100 | |
| DomesticCleanNew6063 | 14100-14300 | 14200 | +100 | |
| DomesticCleanOld6063 | 12950-13150 | 13050 | +100 | |
| ShreddedTaint(90-92%) | 12050-12250 | 12150 | +100 | |
| ShreddedTense(91-93%) | 12450-12650 | 12550 | +100 | |
| CleanExtrusion6061(import) | 12500-12700 | 12600 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 57150-57350 | 57250 | -50 |
| ElectrolyticCopper | 53350-53550 | 53450 | -50 | |
| GBAnaerobicCopperRod(8mm) | 54600-54800 | 54700 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 53200-53400 | 53300 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22180-22380 | 22280 | -190 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21150-21350 | 21250 | -200 | |
| Guangxi/Yunnan0#Zinc | 19610-19810 | 19710 | -160 | |
| ZincAlloy(3#TorchBrand) | 22400-22600 | 22500 | -150 | |
| Guizhou1#Zinc(wholesaleprice) | 19560-19760 | 19660 | -160 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 17050-17150 | 17100 | +90 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 57200-57400 | 57300 | -50 |
| GBAnaerobicCopperRod(8mm) | 57800-58000 | 57900 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 56300-56500 | 56400 | 0 | |
| Honey(Fe3#) | 35000-35200 | 35100 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21280-21480 | 21380 | -190 |
