| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 16850-16950 | 16900 | -90 |
| DomesticAlingotAOO | 15410-15510 | 15460 | -90 | |
| ElectricAlRod(9.5mm) | 17800-17900 | 17850 | -50 | |
| AlPlate1060(0.3-3mm) | 19620-20220 | 19920 | -90 | |
| AlBar6063(Ф90-223) | 16200-16400 | 16300 | -120 | |
| ElectrophoreticAlExtrusion | 22500-22700 | 22600 | -50 | |
| PowderCoatingExtrusion | 22000-22200 | 22100 | -50 | |
| GBFrostedAlExtrusion | 21100-21300 | 21200 | -50 | |
| CastingAlAlloyIngotADC12 | 18050-18250 | 18150 | 0 | |
| StandardCastingAlAlloyIngot | 16800-17000 | 16900 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 15250-15450 | 15350 | 0 | |
| AlIngotfromRadiator | 14450-14650 | 14550 | -50 | |
| ShreddedAlIngot | 13800-14000 | 13900 | 0 | |
| CleantappingAlwire | 14250-14450 | 14350 | -50 | |
| CleantappingAlsheet | 14050-14250 | 14150 | -50 | |
| CleanExtrusion6063(import) | 13250-13450 | 13350 | -50 | |
| DomesticCleanNew6063 | 13800-14000 | 13900 | -50 | |
| DomesticCleanOld6063 | 12600-12800 | 12700 | -50 | |
| ShreddedTaint(90-92%) | 12750-12950 | 12850 | 0 | |
| ShreddedTense(91-93%) | 13150-13350 | 13250 | 0 | |
| CleanExtrusion6061(import) | 12200-12400 | 12300 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 57450-57650 | 57550 | -250 |
| ElectrolyticCopper | 53650-53850 | 53750 | -200 | |
| GBAnaerobicCopperRod(8mm) | 55000-55200 | 55100 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 53800-54000 | 53900 | -200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22460-22660 | 22560 | +30 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21450-21650 | 21550 | +10 | |
| Guangxi/Yunnan0#Zinc | 19850-20050 | 19950 | 0 | |
| ZincAlloy(3#TorchBrand) | 22700-22900 | 22800 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 19800-20000 | 19900 | 0 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 16530-16630 | 16580 | -100 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 57350-57550 | 57450 | -250 |
| GBAnaerobicCopperRod(8mm) | 58100-58300 | 58200 | -200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 56800-57000 | 56900 | -200 | |
| Honey(Fe3#) | 35400-35600 | 35500 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21560-21760 | 21660 | +30 |
