| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 16910-17010 | 16960 | -400 |
| DomesticAlingotAOO | 15420-15520 | 15470 | -400 | |
| ElectricAlRod(9.5mm) | 17850-17950 | 17900 | -350 | |
| AlPlate1060(0.3-3mm) | 19680-20280 | 19980 | -400 | |
| AlBar6063(Ф90-223) | 16210-16410 | 16310 | -400 | |
| ElectrophoreticAlExtrusion | 22550-22750 | 22650 | -350 | |
| PowderCoatingExtrusion | 22050-22250 | 22150 | -350 | |
| GBFrostedAlExtrusion | 21150-21350 | 21250 | -350 | |
| CastingAlAlloyIngotADC12 | 18350-18550 | 18450 | -100 | |
| StandardCastingAlAlloyIngot | 17100-17300 | 17200 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 15550-15750 | 15650 | -100 | |
| AlIngotfromRadiator | 14500-14700 | 14600 | -350 | |
| ShreddedAlIngot | 14100-14300 | 14200 | -100 | |
| CleantappingAlwire | 14300-14500 | 14400 | -350 | |
| CleantappingAlsheet | 14100-14300 | 14200 | -350 | |
| CleanExtrusion6063(import) | 13250-13450 | 13350 | -250 | |
| DomesticCleanNew6063 | 13800-14000 | 13900 | -250 | |
| DomesticCleanOld6063 | 12600-12800 | 12700 | -250 | |
| ShreddedTaint(90-92%) | 13050-13250 | 13150 | -100 | |
| ShreddedTense(91-93%) | 13450-13650 | 13550 | -100 | |
| CleanExtrusion6061(import) | 12200-12400 | 12300 | -250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 58850-59050 | 58950 | -350 |
| ElectrolyticCopper | 54800-55000 | 54900 | -200 | |
| GBAnaerobicCopperRod(8mm) | 56100-56300 | 56200 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 54600-54800 | 54700 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22950-23150 | 23050 | +10 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22000-22200 | 22100 | +70 | |
| Guangxi/Yunnan0#Zinc | 20230-20430 | 20330 | 0 | |
| ZincAlloy(3#TorchBrand) | 23150-23350 | 23250 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 20180-20380 | 20280 | 0 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 16570-16670 | 16620 | -400 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 58700-58900 | 58800 | -400 |
| GBAnaerobicCopperRod(8mm) | 59400-59600 | 59500 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 57900-58100 | 58000 | -200 | |
| Honey(Fe3#) | 36000-36200 | 36100 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22050-22250 | 22150 | +10 |
