| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 16710-16810 | 16760 | -200 |
| DomesticAlingotAOO | 15220-15320 | 15270 | -200 | |
| ElectricAlRod(9.5mm) | 17650-17750 | 17700 | -200 | |
| AlPlate1060(0.3-3mm) | 19480-20080 | 19780 | -200 | |
| AlBar6063(Ф90-223) | 16060-16260 | 16160 | -150 | |
| ElectrophoreticAlExtrusion | 22350-22550 | 22450 | -200 | |
| PowderCoatingExtrusion | 21850-22050 | 21950 | -200 | |
| GBFrostedAlExtrusion | 20950-21150 | 21050 | -200 | |
| CastingAlAlloyIngotADC12 | 18300-18500 | 18400 | -50 | |
| StandardCastingAlAlloyIngot | 17050-17250 | 17150 | -50 | |
| DiecastingAlAlloyIngot(7#AL) | 15500-15700 | 15600 | -50 | |
| AlIngotfromRadiator | 14300-14500 | 14400 | -200 | |
| ShreddedAlIngot | 14050-14250 | 14150 | -50 | |
| CleantappingAlwire | 14100-14300 | 14200 | -200 | |
| CleantappingAlsheet | 13900-14100 | 14000 | -200 | |
| CleanExtrusion6063(import) | 13100-13300 | 13200 | -150 | |
| DomesticCleanNew6063 | 13650-13850 | 13750 | -150 | |
| DomesticCleanOld6063 | 12450-12650 | 12550 | -150 | |
| ShreddedTaint(90-92%) | 13000-13200 | 13100 | -50 | |
| ShreddedTense(91-93%) | 13400-13600 | 13500 | -50 | |
| CleanExtrusion6061(import) | 12050-12250 | 12150 | -150 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 58550-58750 | 58650 | -300 |
| ElectrolyticCopper | 54500-54700 | 54600 | -300 | |
| GBAnaerobicCopperRod(8mm) | 55800-56000 | 55900 | -300 | |
| GBLow-oxygenCopperRod(8mm) | 54400-54600 | 54500 | -200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22790-22990 | 22890 | -160 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21800-22000 | 21900 | -200 | |
| Guangxi/Yunnan0#Zinc | 20090-20290 | 20190 | -140 | |
| ZincAlloy(3#TorchBrand) | 23050-23250 | 23150 | -100 | |
| Guizhou1#Zinc(wholesaleprice) | 20040-20240 | 20140 | -140 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 16370-16470 | 16420 | -200 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 58400-58600 | 58500 | -300 |
| GBAnaerobicCopperRod(8mm) | 59100-59300 | 59200 | -300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 57600-57800 | 57700 | -300 | |
| Honey(Fe3#) | 35900-36100 | 36000 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21890-22090 | 21990 | -160 |
