| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 16730-16830 | 16780 | +260 |
| DomesticAlingotAOO | 15270-15370 | 15320 | +260 | |
| ElectricAlRod(9.5mm) | 17700-17800 | 17750 | +250 | |
| AlPlate1060(0.3-3mm) | 19500-20100 | 19800 | +260 | |
| AlBar6063(Ф90-223) | 16120-16320 | 16220 | +270 | |
| ElectrophoreticAlExtrusion | 22400-22600 | 22500 | +250 | |
| PowderCoatingExtrusion | 21900-22100 | 22000 | +250 | |
| GBFrostedAlExtrusion | 21000-21200 | 21100 | +250 | |
| CastingAlAlloyIngotADC12 | 18350-18550 | 18450 | +100 | |
| StandardCastingAlAlloyIngot | 17100-17300 | 17200 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 15550-15750 | 15650 | +100 | |
| AlIngotfromRadiator | 14300-14500 | 14400 | +200 | |
| ShreddedAlIngot | 14100-14300 | 14200 | +100 | |
| CleantappingAlwire | 14100-14300 | 14200 | +200 | |
| CleantappingAlsheet | 13900-14100 | 14000 | +200 | |
| CleanExtrusion6063(import) | 13100-13300 | 13200 | +150 | |
| DomesticCleanNew6063 | 13650-13850 | 13750 | +150 | |
| DomesticCleanOld6063 | 12450-12650 | 12550 | +150 | |
| ShreddedTaint(90-92%) | 13050-13250 | 13150 | +100 | |
| ShreddedTense(91-93%) | 13450-13650 | 13550 | +100 | |
| CleanExtrusion6061(import) | 12050-12250 | 12150 | +150 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 57900-58100 | 58000 | +250 |
| ElectrolyticCopper | 53900-54100 | 54000 | +200 | |
| GBAnaerobicCopperRod(8mm) | 55200-55400 | 55300 | +200 | |
| GBLow-oxygenCopperRod(8mm) | 53900-54100 | 54000 | +200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22450-22650 | 22550 | +120 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21470-21670 | 21570 | +200 | |
| Guangxi/Yunnan0#Zinc | 19780-19980 | 19880 | +150 | |
| ZincAlloy(3#TorchBrand) | 22750-22950 | 22850 | +150 | |
| Guizhou1#Zinc(wholesaleprice) | 19730-19930 | 19830 | +150 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 16290-16390 | 16340 | +200 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 57900-58100 | 58000 | +300 |
| GBAnaerobicCopperRod(8mm) | 58600-58800 | 58700 | +300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 57000-57200 | 57100 | +200 | |
| Honey(Fe3#) | 35600-35800 | 35700 | +100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21550-21750 | 21650 | +120 |
