| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15970-16070 | 16020 | +90 |
| DomesticAlingotAOO | 14590-14690 | 14640 | +90 | |
| ElectricAlRod(9.5mm) | 17050-17150 | 17100 | +100 | |
| AlPlate1060(0.3-3mm) | 18740-19340 | 19040 | +90 | |
| AlBar6063(Ф90-223) | 15280-15480 | 15380 | +80 | |
| ElectrophoreticAlExtrusion | 21750-21950 | 21850 | +100 | |
| PowderCoatingExtrusion | 21250-21450 | 21350 | +100 | |
| GBFrostedAlExtrusion | 20350-20550 | 20450 | +100 | |
| CastingAlAlloyIngotADC12 | 18000-18200 | 18100 | 0 | |
| StandardCastingAlAlloyIngot | 16900-17100 | 17000 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 15300-15500 | 15400 | 0 | |
| AlIngotfromRadiator | 13600-13800 | 13700 | +50 | |
| ShreddedAlIngot | 13750-13950 | 13850 | 0 | |
| CleantappingAlwire | 13400-13600 | 13500 | +50 | |
| CleantappingAlsheet | 13200-13400 | 13300 | +50 | |
| CleanExtrusion6063(import) | 12500-12700 | 12600 | +50 | |
| DomesticCleanNew6063 | 13050-13250 | 13150 | +50 | |
| DomesticCleanOld6063 | 11850-12050 | 11950 | +50 | |
| ShreddedTaint(90-92%) | 12500-12700 | 12600 | 0 | |
| ShreddedTense(91-93%) | 13100-13300 | 13200 | 0 | |
| CleanExtrusion6061(import) | 11450-11650 | 11550 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 57900-58100 | 58000 | 0 |
| ElectrolyticCopper | 53700-53900 | 53800 | 0 | |
| GBAnaerobicCopperRod(8mm) | 54900-55100 | 55000 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 53700-53900 | 53800 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22260-22460 | 22360 | +330 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21170-21370 | 21270 | +240 | |
| Guangxi/Yunnan0#Zinc | 19540-19740 | 19640 | +220 | |
| ZincAlloy(3#TorchBrand) | 22400-22600 | 22500 | +200 | |
| Guizhou1#Zinc(wholesaleprice) | 19490-19690 | 19590 | +220 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 15640-15740 | 15690 | +90 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 57950-58150 | 58050 | +50 |
| GBAnaerobicCopperRod(8mm) | 58500-58700 | 58600 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 56900-57100 | 57000 | 0 | |
| Honey(Fe3#) | 35500-35700 | 35600 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21360-21560 | 21460 | +330 |
