| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15230-15330 | 15280 | -380 |
| DomesticAlingotAOO | 13910-14010 | 13960 | -350 | |
| ElectricAlRod(9.5mm) | 16400-16500 | 16450 | -350 | |
| AlPlate1060(0.3-3mm) | 18000-18600 | 18300 | -380 | |
| AlBar6063(Ф90-223) | 14530-14730 | 14630 | -360 | |
| ElectrophoreticAlExtrusion | 21100-21300 | 21200 | -350 | |
| PowderCoatingExtrusion | 20600-20800 | 20700 | -350 | |
| GBFrostedAlExtrusion | 19700-19900 | 19800 | -350 | |
| CastingAlAlloyIngotADC12 | 17650-17850 | 17750 | -150 | |
| StandardCastingAlAlloyIngot | 16650-16850 | 16750 | -150 | |
| DiecastingAlAlloyIngot(7#AL) | 15000-15200 | 15100 | -150 | |
| AlIngotfromRadiator | 13000-13200 | 13100 | -300 | |
| ShreddedAlIngot | 13400-13600 | 13500 | -150 | |
| CleantappingAlwire | 12800-13000 | 12900 | -300 | |
| CleantappingAlsheet | 12600-12800 | 12700 | -300 | |
| CleanExtrusion6063(import) | 11900-12100 | 12000 | -300 | |
| DomesticCleanNew6063 | 12450-12650 | 12550 | -300 | |
| DomesticCleanOld6063 | 11250-11450 | 11350 | -300 | |
| ShreddedTaint(90-92%) | 11850-12050 | 11950 | -300 | |
| ShreddedTense(91-93%) | 12750-12950 | 12850 | -150 | |
| CleanExtrusion6061(import) | 10850-11050 | 10950 | -300 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 58100-58300 | 58200 | -850 |
| ElectrolyticCopper | 53750-53950 | 53850 | -800 | |
| GBAnaerobicCopperRod(8mm) | 54900-55100 | 55000 | -800 | |
| GBLow-oxygenCopperRod(8mm) | 53300-53500 | 53400 | -800 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 21840-22040 | 21940 | -260 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 20880-21080 | 20980 | -320 | |
| Guangxi/Yunnan0#Zinc | 19220-19420 | 19320 | -290 | |
| ZincAlloy(3#TorchBrand) | 22150-22350 | 22250 | -300 | |
| Guizhou1#Zinc(wholesaleprice) | 19170-19370 | 19270 | -290 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 15010-15110 | 15060 | -320 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 58150-58350 | 58250 | -800 |
| GBAnaerobicCopperRod(8mm) | 58700-58900 | 58800 | -800 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 56900-57100 | 57000 | -800 | |
| Honey(Fe3#) | 35600-35800 | 35700 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20940-21140 | 21040 | -260 |
