| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15350-15450 | 15400 | +180 |
| DomesticAlingotAOO | 14040-14140 | 14090 | +160 | |
| ElectricAlRod(9.5mm) | 16500-16600 | 16550 | +150 | |
| AlPlate1060(0.3-3mm) | 18120-18720 | 18420 | +180 | |
| AlBar6063(Ф90-223) | 14680-14880 | 14780 | +150 | |
| ElectrophoreticAlExtrusion | 21200-21400 | 21300 | +150 | |
| PowderCoatingExtrusion | 20700-20900 | 20800 | +150 | |
| GBFrostedAlExtrusion | 19800-20000 | 19900 | +150 | |
| CastingAlAlloyIngotADC12 | 17750-17950 | 17850 | +100 | |
| StandardCastingAlAlloyIngot | 16750-16950 | 16850 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 15100-15300 | 15200 | +100 | |
| AlIngotfromRadiator | 13050-13250 | 13150 | +150 | |
| ShreddedAlIngot | 13500-13700 | 13600 | +100 | |
| CleantappingAlwire | 12850-13050 | 12950 | +150 | |
| CleantappingAlsheet | 12650-12850 | 12750 | +150 | |
| CleanExtrusion6063(import) | 12000-12200 | 12100 | +100 | |
| DomesticCleanNew6063 | 12550-12750 | 12650 | +100 | |
| DomesticCleanOld6063 | 11350-11550 | 11450 | +100 | |
| ShreddedTaint(90-92%) | 11800-12000 | 11900 | +100 | |
| ShreddedTense(91-93%) | 12850-13050 | 12950 | +100 | |
| CleanExtrusion6061(import) | 10950-11150 | 11050 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 58600-58800 | 58700 | -750 |
| ElectrolyticCopper | 54150-54350 | 54250 | -600 | |
| GBAnaerobicCopperRod(8mm) | 55300-55500 | 55400 | -600 | |
| GBLow-oxygenCopperRod(8mm) | 53500-53700 | 53600 | -500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 21250-21450 | 21350 | -510 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 20290-20490 | 20390 | -530 | |
| Guangxi/Yunnan0#Zinc | 18730-18930 | 18830 | -430 | |
| ZincAlloy(3#TorchBrand) | 21600-21800 | 21700 | -450 | |
| Guizhou1#Zinc(wholesaleprice) | 18680-18880 | 18780 | -430 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 15080-15180 | 15130 | +140 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 58650-58850 | 58750 | -750 |
| GBAnaerobicCopperRod(8mm) | 59200-59400 | 59300 | -700 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 57300-57500 | 57400 | -600 | |
| Honey(Fe3#) | 35800-36000 | 35900 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20350-20550 | 20450 | -510 |
