| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15190-15290 | 15240 | -40 |
| DomesticAlingotAOO | 13880-13980 | 13930 | -40 | |
| ElectricAlRod(9.5mm) | 16350-16450 | 16400 | 0 | |
| AlPlate1060(0.3-3mm) | 17960-18560 | 18260 | -40 | |
| AlBar6063(Ф90-223) | 14510-14710 | 14610 | -90 | |
| ElectrophoreticAlExtrusion | 21050-21250 | 21150 | 0 | |
| PowderCoatingExtrusion | 20550-20750 | 20650 | 0 | |
| GBFrostedAlExtrusion | 19650-19850 | 19750 | 0 | |
| CastingAlAlloyIngotADC12 | 17600-17800 | 17700 | 0 | |
| StandardCastingAlAlloyIngot | 16600-16800 | 16700 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 14950-15150 | 15050 | 0 | |
| AlIngotfromRadiator | 12950-13150 | 13050 | 0 | |
| ShreddedAlIngot | 13350-13550 | 13450 | 0 | |
| CleantappingAlwire | 12750-12950 | 12850 | 0 | |
| CleantappingAlsheet | 12550-12750 | 12650 | 0 | |
| CleanExtrusion6063(import) | 11900-12100 | 12000 | 0 | |
| DomesticCleanNew6063 | 12450-12650 | 12550 | 0 | |
| DomesticCleanOld6063 | 11250-11450 | 11350 | 0 | |
| ShreddedTaint(90-92%) | 11550-11750 | 11650 | 0 | |
| ShreddedTense(91-93%) | 12700-12900 | 12800 | 0 | |
| CleanExtrusion6061(import) | 10850-11050 | 10950 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 58700-58900 | 58800 | -500 |
| ElectrolyticCopper | 54200-54400 | 54300 | -400 | |
| GBAnaerobicCopperRod(8mm) | 55300-55500 | 55400 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 53500-53700 | 53600 | -300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 21320-21520 | 21420 | -230 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 20420-20620 | 20520 | -190 | |
| Guangxi/Yunnan0#Zinc | 18780-18980 | 18880 | -230 | |
| ZincAlloy(3#TorchBrand) | 21650-21850 | 21750 | -250 | |
| Guizhou1#Zinc(wholesaleprice) | 18730-18930 | 18830 | -230 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14950-15050 | 15000 | -40 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 58700-58900 | 58800 | -500 |
| GBAnaerobicCopperRod(8mm) | 59200-59400 | 59300 | -500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 57300-57500 | 57400 | -400 | |
| Honey(Fe3#) | 35800-36000 | 35900 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20420-20620 | 20520 | -230 |
