| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15100-15200 | 15150 | -90 |
| DomesticAlingotAOO | 13790-13890 | 13840 | -90 | |
| ElectricAlRod(9.5mm) | 16300-16400 | 16350 | -50 | |
| AlPlate1060(0.3-3mm) | 17870-18470 | 18170 | -90 | |
| AlBar6063(Ф90-223) | 14410-14610 | 14510 | -90 | |
| ElectrophoreticAlExtrusion | 21000-21200 | 21100 | -50 | |
| PowderCoatingExtrusion | 20500-20700 | 20600 | -50 | |
| GBFrostedAlExtrusion | 19600-19800 | 19700 | -50 | |
| CastingAlAlloyIngotADC12 | 17600-17800 | 17700 | 0 | |
| StandardCastingAlAlloyIngot | 16600-16800 | 16700 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 14950-15150 | 15050 | 0 | |
| AlIngotfromRadiator | 12900-13100 | 13000 | -50 | |
| ShreddedAlIngot | 13350-13550 | 13450 | 0 | |
| CleantappingAlwire | 12700-12900 | 12800 | -50 | |
| CleantappingAlsheet | 12500-12700 | 12600 | -50 | |
| CleanExtrusion6063(import) | 11850-12050 | 11950 | -50 | |
| DomesticCleanNew6063 | 12400-12600 | 12500 | -50 | |
| DomesticCleanOld6063 | 11200-11400 | 11300 | -50 | |
| ShreddedTaint(90-92%) | 11500-11700 | 11600 | -50 | |
| ShreddedTense(91-93%) | 12700-12900 | 12800 | 0 | |
| CleanExtrusion6061(import) | 10800-11000 | 10900 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 58700-58900 | 58800 | -150 |
| ElectrolyticCopper | 54200-54400 | 54300 | -100 | |
| GBAnaerobicCopperRod(8mm) | 55300-55500 | 55400 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 53500-53700 | 53600 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 21330-21530 | 21430 | -70 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 20380-20580 | 20480 | -80 | |
| Guangxi/Yunnan0#Zinc | 18760-18960 | 18860 | -100 | |
| ZincAlloy(3#TorchBrand) | 21600-21800 | 21700 | -100 | |
| Guizhou1#Zinc(wholesaleprice) | 18710-18910 | 18810 | -100 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14860-14960 | 14910 | -90 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 58700-58900 | 58800 | -150 |
| GBAnaerobicCopperRod(8mm) | 59200-59400 | 59300 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 57300-57500 | 57400 | -100 | |
| Honey(Fe3#) | 35800-36000 | 35900 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20430-20630 | 20530 | -70 |
