| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 15220-15320 | 15270 | -130 |
| DomesticAlingotAOO | 13880-13980 | 13930 | -160 | |
| ElectricAlRod(9.5mm) | 16400-16500 | 16450 | -100 | |
| AlPlate1060(0.3-3mm) | 17990-18590 | 18290 | -130 | |
| AlBar6063(Ф90-223) | 14540-14740 | 14640 | -140 | |
| ElectrophoreticAlExtrusion | 21100-21300 | 21200 | -100 | |
| PowderCoatingExtrusion | 20600-20800 | 20700 | -100 | |
| GBFrostedAlExtrusion | 19700-19900 | 19800 | -100 | |
| CastingAlAlloyIngotADC12 | 17600-17800 | 17700 | -100 | |
| StandardCastingAlAlloyIngot | 16600-16800 | 16700 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 14950-15150 | 15050 | -100 | |
| AlIngotfromRadiator | 13000-13200 | 13100 | -100 | |
| ShreddedAlIngot | 13350-13550 | 13450 | -100 | |
| CleantappingAlwire | 12800-13000 | 12900 | -100 | |
| CleantappingAlsheet | 12600-12800 | 12700 | -100 | |
| CleanExtrusion6063(import) | 11850-12050 | 11950 | -100 | |
| DomesticCleanNew6063 | 12400-12600 | 12500 | -100 | |
| DomesticCleanOld6063 | 11200-11400 | 11300 | -100 | |
| ShreddedTaint(90-92%) | 11450-11650 | 11550 | -100 | |
| ShreddedTense(91-93%) | 12700-12900 | 12800 | -100 | |
| CleanExtrusion6061(import) | 10800-11000 | 10900 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 56950-57150 | 57050 | -600 |
| ElectrolyticCopper | 52800-53000 | 52900 | -500 | |
| GBAnaerobicCopperRod(8mm) | 53900-54100 | 54000 | -500 | |
| GBLow-oxygenCopperRod(8mm) | 52400-52600 | 52500 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 20540-20740 | 20640 | -60 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 19500-19700 | 19600 | 0 | |
| Guangxi/Yunnan0#Zinc | 17940-18140 | 18040 | +20 | |
| ZincAlloy(3#TorchBrand) | 20700-20900 | 20800 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 17890-18090 | 17990 | +20 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 14970-15070 | 15020 | -130 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 56950-57150 | 57050 | -600 |
| GBAnaerobicCopperRod(8mm) | 57500-57700 | 57600 | -600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 56000-56200 | 56100 | -500 | |
| Honey(Fe3#) | 35100-35300 | 35200 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 19640-19840 | 19740 | -60 |
