| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 16600-16700 | 16650 | +140 |
| DomesticAlingotAOO | 15180-15280 | 15230 | +140 | |
| ElectricAlRod(9.5mm) | 17700-17800 | 17750 | +150 | |
| AlPlate1060(0.3-3mm) | 19370-19970 | 19670 | +140 | |
| AlBar6063(Ф90-223) | 15940-16140 | 16040 | +140 | |
| ElectrophoreticAlExtrusion | 22400-22600 | 22500 | +150 | |
| PowderCoatingExtrusion | 21900-22100 | 22000 | +150 | |
| GBFrostedAlExtrusion | 21000-21200 | 21100 | +150 | |
| CastingAlAlloyIngotADC12 | 18300-18500 | 18400 | +100 | |
| StandardCastingAlAlloyIngot | 17300-17500 | 17400 | +100 | |
| DiecastingAlAlloyIngot(7#AL) | 15650-15850 | 15750 | +100 | |
| AlIngotfromRadiator | 14150-14350 | 14250 | +100 | |
| ShreddedAlIngot | 14050-14250 | 14150 | +100 | |
| CleantappingAlwire | 13950-14150 | 14050 | +100 | |
| CleantappingAlsheet | 13750-13950 | 13850 | +100 | |
| CleanExtrusion6063(import) | 12900-13100 | 13000 | +100 | |
| DomesticCleanNew6063 | 13450-13650 | 13550 | +100 | |
| DomesticCleanOld6063 | 12250-12450 | 12350 | +100 | |
| ShreddedTaint(90-92%) | 12150-12350 | 12250 | +100 | |
| ShreddedTense(91-93%) | 13400-13600 | 13500 | +100 | |
| CleanExtrusion6061(import) | 11850-12050 | 11950 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 62950-63150 | 63050 | +400 |
| ElectrolyticCopper | 58100-58300 | 58200 | +350 | |
| GBAnaerobicCopperRod(8mm) | 59100-59300 | 59200 | +300 | |
| GBLow-oxygenCopperRod(8mm) | 57000-57200 | 57100 | +300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22400-22600 | 22500 | +260 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21400-21600 | 21500 | +260 | |
| Guangxi/Yunnan0#Zinc | 19700-19900 | 19800 | +210 | |
| ZincAlloy(3#TorchBrand) | 22550-22750 | 22650 | +200 | |
| Guizhou1#Zinc(wholesaleprice) | 19650-19850 | 19750 | +210 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 16350-16450 | 16400 | +170 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 63000-63200 | 63100 | +400 |
| GBAnaerobicCopperRod(8mm) | 63400-63600 | 63500 | +400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 61300-61500 | 61400 | +400 | |
| Honey(Fe3#) | 38200-38400 | 38300 | +200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21500-21700 | 21600 | +260 |
