| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 17490-17590 | 17540 | -250 |
| DomesticAlingotAOO | 15990-16090 | 16040 | -250 | |
| ElectricAlRod(9.5mm) | 18600-18700 | 18650 | -200 | |
| AlPlate1060(0.3-3mm) | 20260-20860 | 20560 | -250 | |
| AlBar6063(Ф90-223) | 16630-16830 | 16730 | -130 | |
| ElectrophoreticAlExtrusion | 23300-23500 | 23400 | -200 | |
| PowderCoatingExtrusion | 22800-23000 | 22900 | -200 | |
| GBFrostedAlExtrusion | 21900-22100 | 22000 | -200 | |
| CastingAlAlloyIngotADC12 | 19000-19200 | 19100 | -100 | |
| StandardCastingAlAlloyIngot | 18000-18200 | 18100 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 16350-16550 | 16450 | -100 | |
| AlIngotfromRadiator | 14950-15150 | 15050 | -200 | |
| ShreddedAlIngot | 14750-14950 | 14850 | -100 | |
| CleantappingAlwire | 14750-14950 | 14850 | -200 | |
| CleantappingAlsheet | 14550-14750 | 14650 | -200 | |
| CleanExtrusion6063(import) | 13750-13950 | 13850 | -200 | |
| DomesticCleanNew6063 | 14300-14500 | 14400 | -200 | |
| DomesticCleanOld6063 | 13100-13300 | 13200 | -200 | |
| ShreddedTaint(90-92%) | 13000-13200 | 13100 | -100 | |
| ShreddedTense(91-93%) | 14100-14300 | 14200 | -100 | |
| CleanExtrusion6061(import) | 12700-12900 | 12800 | -200 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68350-68550 | 68450 | -1750 |
| ElectrolyticCopper | 63150-63350 | 63250 | -1550 | |
| GBAnaerobicCopperRod(8mm) | 64200-64400 | 64300 | -1500 | |
| GBLow-oxygenCopperRod(8mm) | 61900-62100 | 62000 | -1300 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22410-22610 | 22510 | -370 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21390-21590 | 21490 | -390 | |
| Guangxi/Yunnan0#Zinc | 19730-19930 | 19830 | -330 | |
| ZincAlloy(3#TorchBrand) | 22600-22800 | 22700 | -350 | |
| Guizhou1#Zinc(wholesaleprice) | 19680-19880 | 19780 | -330 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 17230-17330 | 17280 | -260 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68350-68550 | 68450 | -1750 |
| GBAnaerobicCopperRod(8mm) | 68700-68900 | 68800 | -1700 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 66400-66600 | 66500 | -1500 | |
| Honey(Fe3#) | 41700-41900 | 41800 | -800 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21510-21710 | 21610 | -370 |
