| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 17130-17230 | 17180 | -130 |
| DomesticAlingotAOO | 15650-15750 | 15700 | -130 | |
| ElectricAlRod(9.5mm) | 18300-18400 | 18350 | -100 | |
| AlPlate1060(0.3-3mm) | 19900-20500 | 20200 | -130 | |
| AlBar6063(Ф90-223) | 16430-16630 | 16530 | -90 | |
| ElectrophoreticAlExtrusion | 23000-23200 | 23100 | -100 | |
| PowderCoatingExtrusion | 22500-22700 | 22600 | -100 | |
| GBFrostedAlExtrusion | 21600-21800 | 21700 | -100 | |
| CastingAlAlloyIngotADC12 | 18800-19000 | 18900 | -100 | |
| StandardCastingAlAlloyIngot | 17800-18000 | 17900 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 16150-16350 | 16250 | -100 | |
| AlIngotfromRadiator | 14650-14850 | 14750 | -100 | |
| ShreddedAlIngot | 14550-14750 | 14650 | -100 | |
| CleantappingAlwire | 14450-14650 | 14550 | -100 | |
| CleantappingAlsheet | 14250-14450 | 14350 | -100 | |
| CleanExtrusion6063(import) | 13500-13700 | 13600 | -100 | |
| DomesticCleanNew6063 | 14050-14250 | 14150 | -100 | |
| DomesticCleanOld6063 | 12850-13050 | 12950 | -100 | |
| ShreddedTaint(90-92%) | 12800-13000 | 12900 | -100 | |
| ShreddedTense(91-93%) | 13900-14100 | 14000 | -100 | |
| CleanExtrusion6061(import) | 12450-12650 | 12550 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 66000-66200 | 66100 | -1100 |
| ElectrolyticCopper | 61100-61300 | 61200 | -1000 | |
| GBAnaerobicCopperRod(8mm) | 62200-62400 | 62300 | -1000 | |
| GBLow-oxygenCopperRod(8mm) | 60300-60500 | 60400 | -800 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22230-22430 | 22330 | -30 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21170-21370 | 21270 | -60 | |
| Guangxi/Yunnan0#Zinc | 19530-19730 | 19630 | -30 | |
| ZincAlloy(3#TorchBrand) | 22450-22650 | 22550 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 19480-19680 | 19580 | -30 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 16870-16970 | 16920 | -130 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 66000-66200 | 66100 | -1100 |
| GBAnaerobicCopperRod(8mm) | 66400-66600 | 66500 | -1100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 64400-64600 | 64500 | -1000 | |
| Honey(Fe3#) | 40700-40900 | 40800 | -500 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21330-21530 | 21430 | -30 |
