| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 17350-17450 | 17400 | -420 |
| DomesticAlingotAOO | 15870-15970 | 15920 | -400 | |
| ElectricAlRod(9.5mm) | 18500-18600 | 18550 | -450 | |
| AlPlate1060(0.3-3mm) | 20120-20720 | 20420 | -420 | |
| AlBar6063(Ф90-223) | 16670-16870 | 16770 | -180 | |
| ElectrophoreticAlExtrusion | 23200-23400 | 23300 | -450 | |
| PowderCoatingExtrusion | 22700-22900 | 22800 | -450 | |
| GBFrostedAlExtrusion | 21800-22000 | 21900 | -450 | |
| CastingAlAlloyIngotADC12 | 18850-19050 | 18950 | -250 | |
| StandardCastingAlAlloyIngot | 17850-18050 | 17950 | -250 | |
| DiecastingAlAlloyIngot(7#AL) | 16200-16400 | 16300 | -250 | |
| AlIngotfromRadiator | 14800-15000 | 14900 | -350 | |
| ShreddedAlIngot | 14600-14800 | 14700 | -250 | |
| CleantappingAlwire | 14600-14800 | 14700 | -350 | |
| CleantappingAlsheet | 14400-14600 | 14500 | -350 | |
| CleanExtrusion6063(import) | 13600-13800 | 13700 | -300 | |
| DomesticCleanNew6063 | 14150-14350 | 14250 | -300 | |
| DomesticCleanOld6063 | 12950-13150 | 13050 | -300 | |
| ShreddedTaint(90-92%) | 12850-13050 | 12950 | -250 | |
| ShreddedTense(91-93%) | 13950-14150 | 14050 | -250 | |
| CleanExtrusion6061(import) | 12550-12750 | 12650 | -300 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 64900-65100 | 65000 | -1950 |
| ElectrolyticCopper | 60150-60350 | 60250 | -1750 | |
| GBAnaerobicCopperRod(8mm) | 61300-61500 | 61400 | -1700 | |
| GBLow-oxygenCopperRod(8mm) | 59500-59700 | 59600 | -1600 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 21870-22070 | 21970 | -230 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 20820-21020 | 20920 | -260 | |
| Guangxi/Yunnan0#Zinc | 19220-19420 | 19320 | -200 | |
| ZincAlloy(3#TorchBrand) | 22100-22300 | 22200 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 19170-19370 | 19270 | -200 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 17090-17190 | 17140 | -440 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 64900-65100 | 65000 | -1950 |
| GBAnaerobicCopperRod(8mm) | 65400-65600 | 65500 | -1900 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 63500-63700 | 63600 | -1700 | |
| Honey(Fe3#) | 40100-40300 | 40200 | -1000 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 20970-21170 | 21070 | -230 |
