| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 17690-17790 | 17740 | +340 |
| DomesticAlingotAOO | 16190-16290 | 16240 | +320 | |
| ElectricAlRod(9.5mm) | 18800-18900 | 18850 | +300 | |
| AlPlate1060(0.3-3mm) | 20460-21060 | 20760 | +340 | |
| AlBar6063(Ф90-223) | 16870-17070 | 16970 | +200 | |
| ElectrophoreticAlExtrusion | 23500-23700 | 23600 | +300 | |
| PowderCoatingExtrusion | 23000-23200 | 23100 | +300 | |
| GBFrostedAlExtrusion | 22150-22350 | 22250 | +350 | |
| CastingAlAlloyIngotADC12 | 19000-19200 | 19100 | +150 | |
| StandardCastingAlAlloyIngot | 18000-18200 | 18100 | +150 | |
| DiecastingAlAlloyIngot(7#AL) | 16350-16550 | 16450 | +150 | |
| AlIngotfromRadiator | 15050-15250 | 15150 | +250 | |
| ShreddedAlIngot | 14750-14950 | 14850 | +150 | |
| CleantappingAlwire | 14850-15050 | 14950 | +250 | |
| CleantappingAlsheet | 14650-14850 | 14750 | +250 | |
| CleanExtrusion6063(import) | 13850-14050 | 13950 | +250 | |
| DomesticCleanNew6063 | 14400-14600 | 14500 | +250 | |
| DomesticCleanOld6063 | 13200-13400 | 13300 | +250 | |
| ShreddedTaint(90-92%) | 13000-13200 | 13100 | +150 | |
| ShreddedTense(91-93%) | 14100-14300 | 14200 | +150 | |
| CleanExtrusion6061(import) | 12800-13000 | 12900 | +250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 65700-65900 | 65800 | +800 |
| ElectrolyticCopper | 60850-61050 | 60950 | +700 | |
| GBAnaerobicCopperRod(8mm) | 62000-62200 | 62100 | +700 | |
| GBLow-oxygenCopperRod(8mm) | 60200-60400 | 60300 | +700 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22280-22480 | 22380 | +410 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21270-21470 | 21370 | +450 | |
| Guangxi/Yunnan0#Zinc | 19550-19750 | 19650 | +330 | |
| ZincAlloy(3#TorchBrand) | 22450-22650 | 22550 | +350 | |
| Guizhou1#Zinc(wholesaleprice) | 19500-19700 | 19600 | +330 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 17430-17530 | 17480 | +340 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 65700-65900 | 65800 | +800 |
| GBAnaerobicCopperRod(8mm) | 66200-66400 | 66300 | +800 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 64200-64400 | 64300 | +700 | |
| Honey(Fe3#) | 40500-40700 | 40600 | +400 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21380-21580 | 21480 | +410 |
