| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 17360-17460 | 17410 | -70 |
| DomesticAlingotAOO | 15860-15960 | 15910 | -70 | |
| ElectricAlRod(9.5mm) | 18450-18550 | 18500 | -100 | |
| AlPlate1060(0.3-3mm) | 20130-20730 | 20430 | -70 | |
| AlBar6063(Ф90-223) | 16760-16960 | 16860 | +50 | |
| ElectrophoreticAlExtrusion | 23150-23350 | 23250 | -100 | |
| PowderCoatingExtrusion | 22650-22850 | 22750 | -100 | |
| GBFrostedAlExtrusion | 21900-22100 | 22000 | -50 | |
| CastingAlAlloyIngotADC12 | 18800-19000 | 18900 | -50 | |
| StandardCastingAlAlloyIngot | 17800-18000 | 17900 | -50 | |
| DiecastingAlAlloyIngot(7#AL) | 16150-16350 | 16250 | -50 | |
| AlIngotfromRadiator | 14800-15000 | 14900 | -50 | |
| ShreddedAlIngot | 14550-14750 | 14650 | -50 | |
| CleantappingAlwire | 14600-14800 | 14700 | -50 | |
| CleantappingAlsheet | 14400-14600 | 14500 | -50 | |
| CleanExtrusion6063(import) | 13650-13850 | 13750 | 0 | |
| DomesticCleanNew6063 | 14200-14400 | 14300 | 0 | |
| DomesticCleanOld6063 | 13000-13200 | 13100 | 0 | |
| ShreddedTaint(90-92%) | 12800-13000 | 12900 | -50 | |
| ShreddedTense(91-93%) | 13900-14100 | 14000 | -50 | |
| CleanExtrusion6061(import) | 12600-12800 | 12700 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 65500-65700 | 65600 | -1300 |
| ElectrolyticCopper | 60650-60850 | 60750 | -1150 | |
| GBAnaerobicCopperRod(8mm) | 61800-62000 | 61900 | -1100 | |
| GBLow-oxygenCopperRod(8mm) | 60200-60400 | 60300 | -900 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22290-22490 | 22390 | -180 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21260-21460 | 21360 | -190 | |
| Guangxi/Yunnan0#Zinc | 19580-19780 | 19680 | -200 | |
| ZincAlloy(3#TorchBrand) | 22500-22700 | 22600 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 19530-19730 | 19630 | -200 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 17100-17200 | 17150 | -70 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 65500-65700 | 65600 | -1300 |
| GBAnaerobicCopperRod(8mm) | 66100-66300 | 66200 | -1200 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 64100-64300 | 64200 | -1100 | |
| Honey(Fe3#) | 40400-40600 | 40500 | -500 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21390-21590 | 21490 | -180 |
