| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 17390-17490 | 17440 | -400 |
| DomesticAlingotAOO | 15870-15970 | 15920 | -400 | |
| ElectricAlRod(9.5mm) | 18500-18600 | 18550 | -400 | |
| AlPlate1060(0.3-3mm) | 20160-20760 | 20460 | -400 | |
| AlBar6063(Ф90-223) | 16510-16710 | 16610 | -530 | |
| ElectrophoreticAlExtrusion | 23200-23400 | 23300 | -400 | |
| PowderCoatingExtrusion | 22700-22900 | 22800 | -400 | |
| GBFrostedAlExtrusion | 22050-22250 | 22150 | -400 | |
| CastingAlAlloyIngotADC12 | 18600-18800 | 18700 | -200 | |
| StandardCastingAlAlloyIngot | 17600-17800 | 17700 | -200 | |
| DiecastingAlAlloyIngot(7#AL) | 15950-16150 | 16050 | -200 | |
| AlIngotfromRadiator | 14800-15000 | 14900 | -300 | |
| ShreddedAlIngot | 14350-14550 | 14450 | -200 | |
| CleantappingAlwire | 14600-14800 | 14700 | -300 | |
| CleantappingAlsheet | 14400-14600 | 14500 | -300 | |
| CleanExtrusion6063(import) | 13550-13750 | 13650 | -300 | |
| DomesticCleanNew6063 | 14100-14300 | 14200 | -300 | |
| DomesticCleanOld6063 | 12900-13100 | 13000 | -300 | |
| ShreddedTaint(90-92%) | 12800-13000 | 12900 | -200 | |
| ShreddedTense(91-93%) | 13700-13900 | 13800 | -200 | |
| CleanExtrusion6061(import) | 12500-12700 | 12600 | -300 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 66450-66650 | 66550 | -300 |
| ElectrolyticCopper | 61650-61850 | 61750 | -200 | |
| GBAnaerobicCopperRod(8mm) | 62800-63000 | 62900 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 61400-61600 | 61500 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22780-22980 | 22880 | -210 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21820-22020 | 21920 | -160 | |
| Guangxi/Yunnan0#Zinc | 20030-20230 | 20130 | -220 | |
| ZincAlloy(3#TorchBrand) | 22950-23150 | 23050 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 19980-20180 | 20080 | -220 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 17130-17230 | 17180 | -400 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 66450-66650 | 66550 | -300 |
| GBAnaerobicCopperRod(8mm) | 67000-67200 | 67100 | -300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 65400-65600 | 65500 | -200 | |
| Honey(Fe3#) | 40900-41100 | 41000 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21880-22080 | 21980 | -210 |
