| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18390-18490 | 18440 | +10 |
| DomesticAlingotAOO | 16940-17040 | 16990 | +10 | |
| ElectricAlRod(9.5mm) | 19500-19600 | 19550 | 0 | |
| AlPlate1060(0.3-3mm) | 21160-21760 | 21460 | +10 | |
| AlBar6063(Ф90-223) | 17850-18050 | 17950 | +60 | |
| ElectrophoreticAlExtrusion | 24200-24400 | 24300 | 0 | |
| PowderCoatingExtrusion | 23700-23900 | 23800 | 0 | |
| GBFrostedAlExtrusion | 23050-23250 | 23150 | 0 | |
| CastingAlAlloyIngotADC12 | 18950-19150 | 19050 | 0 | |
| StandardCastingAlAlloyIngot | 17950-18150 | 18050 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 16300-16500 | 16400 | 0 | |
| AlIngotfromRadiator | 15550-15750 | 15650 | 0 | |
| ShreddedAlIngot | 14700-14900 | 14800 | 0 | |
| CleantappingAlwire | 15350-15550 | 15450 | 0 | |
| CleantappingAlsheet | 15150-15350 | 15250 | 0 | |
| CleanExtrusion6063(import) | 14500-14700 | 14600 | 0 | |
| DomesticCleanNew6063 | 15050-15250 | 15150 | 0 | |
| DomesticCleanOld6063 | 13850-14050 | 13950 | 0 | |
| ShreddedTaint(90-92%) | 13150-13350 | 13250 | 0 | |
| ShreddedTense(91-93%) | 14050-14250 | 14150 | 0 | |
| CleanExtrusion6061(import) | 13450-13650 | 13550 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68250-68450 | 68350 | -150 |
| ElectrolyticCopper | 63250-63450 | 63350 | -100 | |
| GBAnaerobicCopperRod(8mm) | 64400-64600 | 64500 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 62800-63000 | 62900 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22710-22910 | 22810 | +30 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21750-21950 | 21850 | +20 | |
| Guangxi/Yunnan0#Zinc | 20050-20250 | 20150 | +30 | |
| ZincAlloy(3#TorchBrand) | 22900-23100 | 23000 | 0 | |
| Guizhou1#Zinc(wholesaleprice) | 20000-20200 | 20100 | +30 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18080-18180 | 18130 | +10 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68200-68400 | 68300 | -150 |
| GBAnaerobicCopperRod(8mm) | 68800-69000 | 68900 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 67300-67500 | 67400 | -100 | |
| Honey(Fe3#) | 40700-40900 | 40800 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21810-22010 | 21910 | +30 |
