| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18330-18430 | 18380 | -70 |
| DomesticAlingotAOO | 16880-16980 | 16930 | -70 | |
| ElectricAlRod(9.5mm) | 19500-19600 | 19550 | 0 | |
| AlPlate1060(0.3-3mm) | 21090-21690 | 21390 | -70 | |
| AlBar6063(Ф90-223) | 17780-17980 | 17880 | -70 | |
| ElectrophoreticAlExtrusion | 24200-24400 | 24300 | 0 | |
| PowderCoatingExtrusion | 23700-23900 | 23800 | 0 | |
| GBFrostedAlExtrusion | 23050-23250 | 23150 | 0 | |
| CastingAlAlloyIngotADC12 | 18950-19150 | 19050 | 0 | |
| StandardCastingAlAlloyIngot | 17950-18150 | 18050 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 16300-16500 | 16400 | 0 | |
| AlIngotfromRadiator | 15550-15750 | 15650 | 0 | |
| ShreddedAlIngot | 14700-14900 | 14800 | 0 | |
| CleantappingAlwire | 15350-15550 | 15450 | 0 | |
| CleantappingAlsheet | 15150-15350 | 15250 | 0 | |
| CleanExtrusion6063(import) | 14550-14750 | 14650 | 0 | |
| DomesticCleanNew6063 | 15100-15300 | 15200 | 0 | |
| DomesticCleanOld6063 | 13900-14100 | 14000 | 0 | |
| ShreddedTaint(90-92%) | 13150-13350 | 13250 | 0 | |
| ShreddedTense(91-93%) | 14050-14250 | 14150 | 0 | |
| CleanExtrusion6061(import) | 13500-13700 | 13600 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68400-68600 | 68500 | -700 |
| ElectrolyticCopper | 63400-63600 | 63500 | -600 | |
| GBAnaerobicCopperRod(8mm) | 64500-64700 | 64600 | -600 | |
| GBLow-oxygenCopperRod(8mm) | 62900-63100 | 63000 | -500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22250-22450 | 22350 | -360 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21320-21520 | 21420 | -320 | |
| Guangxi/Yunnan0#Zinc | 19640-19840 | 19740 | -320 | |
| ZincAlloy(3#TorchBrand) | 22550-22750 | 22650 | -300 | |
| Guizhou1#Zinc(wholesaleprice) | 19590-19790 | 19690 | -320 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18020-18120 | 18070 | -70 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68400-68600 | 68500 | -650 |
| GBAnaerobicCopperRod(8mm) | 69000-69200 | 69100 | -600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 67400-67600 | 67500 | -600 | |
| Honey(Fe3#) | 40700-40900 | 40800 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21350-21550 | 21450 | -360 |
