| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19080-19180 | 19130 | +80 |
| DomesticAlingotAOO | 17680-17780 | 17730 | +80 | |
| ElectricAlRod(9.5mm) | 20000-20100 | 20050 | 0 | |
| AlPlate1060(0.3-3mm) | 21840-22440 | 22140 | +80 | |
| AlBar6063(Ф90-223) | 18100-18300 | 18200 | +40 | |
| ElectrophoreticAlExtrusion | 24850-25050 | 24950 | +50 | |
| PowderCoatingExtrusion |
24350-24550
|
24450 | +50 | |
| GBFrostedAlExtrusion | 23700-23900 | 23800 | +50 | |
| CastingAlAlloyIngotADC12 | 19400-19600 | 19500 | +50 | |
| StandardCastingAlAlloyIngot | 18400-18600 | 18500 | +50 | |
| DiecastingAlAlloyIngot(7#AL) | 16750-16950 | 16850 | +50 | |
| AlIngotfromRadiator | 16400-16600 | 16500 | +100 | |
| ShreddedAlIngot | 15150-15350 | 15250 | +50 | |
| CleantappingAlwire | 16200-16400 | 16300 | +100 | |
| CleantappingAlsheet | 16000-16200 | 16100 | +100 | |
| CleanExtrusion6063(import) | 15350-15550 | 15450 | +100 | |
| DomesticCleanNew6063 | 15900-16100 | 16000 | +100 | |
| DomesticCleanOld6063 | 14700-14900 | 14800 | +100 | |
| ShreddedTaint(90-92%) | 13700-13900 | 13800 | +50 | |
| ShreddedTense(91-93%) | 14500-14700 | 14600 | +50 | |
| CleanExtrusion6061(import) | 14300-14500 | 14400 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71450-71650 | 71550 | -600 |
| ElectrolyticCopper | 66150-66350 | 66250 | -500 | |
| GBAnaerobicCopperRod(8mm) | 67200-67400 | 67300 | -500 | |
| GBLow-oxygenCopperRod(8mm) | 65300-65500 | 65400 | -400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22640-22840 | 22740 | -360 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21720-21920 | 21820 | -360 | |
| Guangxi/Yunnan0#Zinc | 19980-20180 | 20080 | -370 | |
| ZincAlloy(3#TorchBrand) | 22950-23150 | 23050 | -350 | |
| Guizhou1#Zinc(wholesaleprice) | 19930-20130 | 20030 | -370 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18860-18960 | 18910 | +90 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71450-71650 | 71550 | -600 |
| GBAnaerobicCopperRod(8mm) | 72000-72200 | 72100 | -600 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70200-70400 | 70300 | -500 | |
| Honey(Fe3#) | 42100-42300 | 42200 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21740-21940 | 21840 | -360 |
