| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 20300-20400 | 20350 | +340 |
| DomesticAlingotAOO | 18840-18940 | 18890 | +310 | |
| ElectricAlRod(9.5mm) | 20950-21050 | 21000 | +300 | |
| AlPlate1060(0.3-3mm) | 22380-22980 | 22680 | +140 | |
| AlBar6063(Ф90-223) | 19410-19610 | 19510 | +360 | |
| ElectrophoreticAlExtrusion | 25950-26150 | 26050 | +300 | |
| PowderCoatingExtrusion | 25450-25650 | 25550 | +300 | |
| GBFrostedAlExtrusion | 24800-25000 | 24900 | +300 | |
| CastingAlAlloyIngotADC12 | 20050-20250 | 20150 | +200 | |
| StandardCastingAlAlloyIngot | 19050-19250 | 19150 | +200 | |
| DiecastingAlAlloyIngot(7#AL) | 17400-17600 | 17500 | +200 | |
| AlIngotfromRadiator | 17600-17800 | 17700 | +350 | |
| ShreddedAlIngot | 15800-16000 | 15900 | +200 | |
| CleantappingAlwire | 17400-17600 | 17500 | +350 | |
| CleantappingAlsheet | 17200-17400 | 17300 | +350 | |
| CleanExtrusion6063(import) | 16550-16750 | 16650 | +350 | |
| DomesticCleanNew6063 | 17100-17300 | 17200 | +350 | |
| DomesticCleanOld6063 | 15900-16100 | 16000 | +350 | |
| ShreddedTaint(90-92%) | 14450-14650 | 14550 | +200 | |
| ShreddedTense(91-93%) | 15150-15350 | 15250 | +200 | |
| CleanExtrusion6061(import) | 15500-15700 | 15600 | +350 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 76650-76850 | 76750 | +2700 |
| ElectrolyticCopper | 71050-71250 | 71150 | +2550 | |
| GBAnaerobicCopperRod(8mm) | 72000-72200 | 72100 | +2500 | |
| GBLow-oxygenCopperRod(8mm) | 69800-70000 | 69900 | +2400 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23740-23940 | 23840 | +580 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22800-23000 | 22900 | +620 | |
| Guangxi/Yunnan0#Zinc | 20990-21190 | 21090 | +510 | |
| ZincAlloy(3#TorchBrand) | 24000-24200 | 24100 | +500 | |
| Guizhou1#Zinc(wholesaleprice) | 20940-21140 | 21040 | +510 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 20070-20170 | 20120 | +340 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 76650-76850 | 76750 | +2700 |
| GBAnaerobicCopperRod(8mm) | 77300-77500 | 77400 | +2700 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 75100-75300 | 75200 | +2600 | |
| Honey(Fe3#) | 45000-45200 | 45100 | +1600 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22840-23040 | 22940 | +580 |
