| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18790-18890 | 18840 | -30 |
| DomesticAlingotAOO | 17450-17550 | 17500 | -60 | |
| ElectricAlRod(9.5mm) | 19550-19650 | 19600 | 0 | |
| AlPlate1060(0.3-3mm) | 19770-20370 | 20070 | -130 | |
| AlBar6063(Ф90-223) | 17880-18080 | 17980 | -130 | |
| ElectrophoreticAlExtrusion | 24550-24750 | 24650 | 0 | |
| PowderCoatingExtrusion | 24050-24250 | 24150 | 0 | |
| GBFrostedAlExtrusion | 23400-23600 | 23500 | 0 | |
| CastingAlAlloyIngotADC12 | 19800-20000 | 19900 | 0 | |
| StandardCastingAlAlloyIngot | 18800-19000 | 18900 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17150-17350 | 17250 | 0 | |
| AlIngotfromRadiator | 16500-16700 | 16600 | 0 | |
| ShreddedAlIngot | 15550-15750 | 15650 | 0 | |
| CleantappingAlwire | 16300-16500 | 16400 | 0 | |
| CleantappingAlsheet | 16100-16300 | 16200 | 0 | |
| CleanExtrusion6063(import) | 15450-15650 | 15550 | 0 | |
| DomesticCleanNew6063 | 16000-16200 | 16100 | 0 | |
| DomesticCleanOld6063 | 14800-15000 | 14900 | 0 | |
| ShreddedTaint(90-92%) | 14300-14500 | 14400 | 0 | |
| ShreddedTense(91-93%) | 14900-15100 | 15000 | 0 | |
| CleanExtrusion6061(import) | 14400-14600 | 14500 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71400-71600 | 71500 | -900 |
| ElectrolyticCopper | 66550-66750 | 66650 | -750 | |
| GBAnaerobicCopperRod(8mm) | 67600-67800 | 67700 | -700 | |
| GBLow-oxygenCopperRod(8mm) | 66300-66500 | 66400 | -600 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23340-23540 | 23440 | +90 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22550-22750 | 22650 | +240 | |
| Guangxi/Yunnan0#Zinc | 20760-20960 | 20860 | +180 | |
| ZincAlloy(3#TorchBrand) | 23700-23900 | 23800 | +150 | |
| Guizhou1#Zinc(wholesaleprice) | 20710-20910 | 20810 | +180 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18550-18650 | 18600 | -30 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71450-71650 | 71550 | -850 |
| GBAnaerobicCopperRod(8mm) | 72200-72400 | 72300 | -800 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70800-71000 | 70900 | -700 | |
| Honey(Fe3#) | 43700-43900 | 43800 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22440-22640 | 22540 | +90 |
