| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18810-18910 | 18860 | +20 |
| DomesticAlingotAOO | 17470-17570 | 17520 | +20 | |
| ElectricAlRod(9.5mm) | 19550-19650 | 19600 | 0 | |
| AlPlate1060(0.3-3mm) | 19790-20390 | 20090 | +20 | |
| AlBar6063(Ф90-223) | 17940-18140 | 18040 | +60 | |
| ElectrophoreticAlExtrusion | 24550-24750 | 24650 | 0 | |
| PowderCoatingExtrusion | 24050-24250 | 24150 | 0 | |
| GBFrostedAlExtrusion | 23400-23600 | 23500 | 0 | |
| CastingAlAlloyIngotADC12 | 19800-20000 | 19900 | 0 | |
| StandardCastingAlAlloyIngot | 18800-19000 | 18900 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17150-17350 | 17250 | 0 | |
| AlIngotfromRadiator | 16500-16700 | 16600 | 0 | |
| ShreddedAlIngot | 15550-15750 | 15650 | 0 | |
| CleantappingAlwire | 16300-16500 | 16400 | 0 | |
| CleantappingAlsheet | 16100-16300 | 16200 | 0 | |
| CleanExtrusion6063(import) | 15450-15650 | 15550 | 0 | |
| DomesticCleanNew6063 | 16000-16200 | 16100 | 0 | |
| DomesticCleanOld6063 | 14800-15000 | 14900 | 0 | |
| ShreddedTaint(90-92%) | 14300-14500 | 14400 | 0 | |
| ShreddedTense(91-93%) | 14900-15100 | 15000 | 0 | |
| CleanExtrusion6061(import) | 14400-14600 | 14500 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71100-71300 | 71200 | -300 |
| ElectrolyticCopper | 66300-66500 | 66400 | -250 | |
| GBAnaerobicCopperRod(8mm) | 67400-67600 | 67500 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 66100-66300 | 66200 | -200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23250-23450 | 23350 | -90 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22430-22630 | 22530 | -120 | |
| Guangxi/Yunnan0#Zinc | 20710-20910 | 20810 | -50 | |
| ZincAlloy(3#TorchBrand) | 23650-23850 | 23750 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 20660-20860 | 20760 | -50 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18570-18670 | 18620 | +20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71150-71350 | 71250 | -300 |
| GBAnaerobicCopperRod(8mm) | 71900-72100 | 72000 | -300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70500-70700 | 70600 | -300 | |
| Honey(Fe3#) | 43600-43800 | 43700 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22350-22550 | 22450 | -90 |
