| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19170-19270 | 19220 | -20 |
| DomesticAlingotAOO | 17830-17930 | 17880 | -20 | |
| ElectricAlRod(9.5mm) | 19900-20000 | 19950 | 0 | |
| AlPlate1060(0.3-3mm) | 19950-20550 | 20250 | -120 | |
| AlBar6063(Ф90-223) | 18160-18360 | 18260 | -50 | |
| ElectrophoreticAlExtrusion | 24900-25100 | 25000 | 0 | |
| PowderCoatingExtrusion | 24400-24600 | 24500 | 0 | |
| GBFrostedAlExtrusion | 23750-23950 | 23850 | 0 | |
| CastingAlAlloyIngotADC12 | 20000-20200 | 20100 | 0 | |
| StandardCastingAlAlloyIngot | 19000-19200 | 19100 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17350-17550 | 17450 | 0 | |
| AlIngotfromRadiator | 16700-16900 | 16800 | 0 | |
| ShreddedAlIngot | 15750-15950 | 15850 | 0 | |
| CleantappingAlwire | 16500-16700 | 16600 | 0 | |
| CleantappingAlsheet | 16300-16500 | 16400 | 0 | |
| CleanExtrusion6063(import) | 15600-15800 | 15700 | 0 | |
| DomesticCleanNew6063 | 16150-16350 | 16250 | 0 | |
| DomesticCleanOld6063 | 14950-15150 | 15050 | 0 | |
| ShreddedTaint(90-92%) | 14500-14700 | 14600 | 0 | |
| ShreddedTense(91-93%) | 15100-15300 | 15200 | 0 | |
| CleanExtrusion6061(import) | 14550-14750 | 14650 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 73350-73550 | 73450 | +300 |
| ElectrolyticCopper | 68250-68450 | 68350 | +200 | |
| GBAnaerobicCopperRod(8mm) | 69300-69500 | 69400 | +200 | |
| GBLow-oxygenCopperRod(8mm) | 67600-67800 | 67700 | +100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23860-24060 | 23960 | -50 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23070-23270 | 23170 | -40 | |
| Guangxi/Yunnan0#Zinc | 21220-21420 | 21320 | -80 | |
| ZincAlloy(3#TorchBrand) | 24250-24450 | 24350 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 21170-21370 | 21270 | -80 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18930-19030 | 18980 | -20 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 73400-73600 | 73500 | +300 |
| GBAnaerobicCopperRod(8mm) | 74100-74300 | 74200 | +300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72400-72600 | 72500 | +200 | |
| Honey(Fe3#) | 44500-44700 | 44600 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22960-23160 | 23060 | -50 |
