| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19040-19140 | 19090 | -80 |
| DomesticAlingotAOO | 17700-17800 | 17750 | -80 | |
| ElectricAlRod(9.5mm) | 19800-19900 | 19850 | -50 | |
| AlPlate1060(0.3-3mm) | 19720-20320 | 20020 | -180 | |
| AlBar6063(Ф90-223) | 18060-18260 | 18160 | -100 | |
| ElectrophoreticAlExtrusion | 24800-25000 | 24900 | -50 | |
| PowderCoatingExtrusion | 24300-24500 | 24400 | -50 | |
| GBFrostedAlExtrusion | 23650-23850 | 23750 | -50 | |
| CastingAlAlloyIngotADC12 | 20000-20200 | 20100 | 0 | |
| StandardCastingAlAlloyIngot | 19000-19200 | 19100 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17350-17550 | 17450 | 0 | |
| AlIngotfromRadiator | 16600-16800 | 16700 | -100 | |
| ShreddedAlIngot | 15750-15950 | 15850 | 0 | |
| CleantappingAlwire | 16400-16600 | 16500 | -100 | |
| CleantappingAlsheet | 16200-16400 | 16300 | -100 | |
| CleanExtrusion6063(import) | 15550-15750 | 15650 | -50 | |
| DomesticCleanNew6063 | 16100-16300 | 16200 | -50 | |
| DomesticCleanOld6063 | 14900-15100 | 15000 | -50 | |
| ShreddedTaint(90-92%) | 14500-14700 | 14600 | 0 | |
| ShreddedTense(91-93%) | 15100-15300 | 15200 | 0 | |
| CleanExtrusion6061(import) | 14500-14700 | 14600 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 73300-73500 | 73400 | -300 |
| ElectrolyticCopper | 68200-68400 | 68300 | -250 | |
| GBAnaerobicCopperRod(8mm) | 69300-69500 | 69400 | -200 | |
| GBLow-oxygenCopperRod(8mm) | 67600-67800 | 67700 | -200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23960-24160 | 24060 | +60 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23090-23290 | 23190 | +140 | |
| Guangxi/Yunnan0#Zinc | 21340-21540 | 21440 | +100 | |
| ZincAlloy(3#TorchBrand) | 24350-24550 | 24450 | +100 | |
| Guizhou1#Zinc(wholesaleprice) | 21290-21490 | 21390 | +50 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18800-18900 | 18850 | -80 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 73350-73550 | 73450 | -300 |
| GBAnaerobicCopperRod(8mm) | 74100-74300 | 74200 | -300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 72300-72500 | 72400 | -300 | |
| Honey(Fe3#) | 44500-44700 | 44600 | -100 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23060-23260 | 23160 | +60 |
