| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19040-19140 | 19090 | 0 |
| DomesticAlingotAOO | 17720-17820 | 17770 | +20 | |
| ElectricAlRod(9.5mm) | 19800-19900 | 19850 | 0 | |
| AlPlate1060(0.3-3mm) | 19620-20220 | 19920 | -100 | |
| AlBar6063(Ф90-223) | 18030-18230 | 18130 | -30 | |
| ElectrophoreticAlExtrusion | 24800-25000 | 24900 | 0 | |
| PowderCoatingExtrusion | 24300-24500 | 24400 | 0 | |
| GBFrostedAlExtrusion | 23650-23850 | 23750 | 0 | |
| CastingAlAlloyIngotADC12 | 20000-20200 | 20100 | 0 | |
| StandardCastingAlAlloyIngot | 19000-19200 | 19100 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17350-17550 | 17450 | 0 | |
| AlIngotfromRadiator | 16600-16800 | 16700 | 0 | |
| ShreddedAlIngot | 15750-15950 | 15850 | 0 | |
| CleantappingAlwire | 16400-16600 | 16500 | 0 | |
| CleantappingAlsheet | 16200-16400 | 16300 | 0 | |
| CleanExtrusion6063(import) | 15550-15750 | 15650 | 0 | |
| DomesticCleanNew6063 | 16100-16300 | 16200 | 0 | |
| DomesticCleanOld6063 | 14900-15100 | 15000 | 0 | |
| ShreddedTaint(90-92%) | 14500-14700 | 14600 | 0 | |
| ShreddedTense(91-93%) | 15100-15300 | 15200 | 0 | |
| CleanExtrusion6061(import) | 14500-14700 | 14600 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 72600-72800 | 72700 | -700 |
| ElectrolyticCopper | 67600-67800 | 67700 | -600 | |
| GBAnaerobicCopperRod(8mm) | 68700-68900 | 68800 | -600 | |
| GBLow-oxygenCopperRod(8mm) | 67100-67300 | 67200 | -500 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23960-24160 | 24060 | 0 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 23200-23400 | 23300 | +110 | |
| Guangxi/Yunnan0#Zinc | 21300-21500 | 21400 | -40 | |
| ZincAlloy(3#TorchBrand) | 24300-24500 | 24400 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 21250-21450 | 21350 | -40 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18800-18900 | 18850 | 0 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 72650-72850 | 72750 | -700 |
| GBAnaerobicCopperRod(8mm) | 73400-73600 | 73500 | -700 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 71700-71900 | 71800 | -600 | |
| Honey(Fe3#) | 44200-44400 | 44300 | -300 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 23060-23260 | 23160 | 0 |
