| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18750-18850 | 18800 | -290 |
| DomesticAlingotAOO | 17450-17550 | 17500 | -270 | |
| ElectricAlRod(9.5mm) | 19550-19650 | 19600 | -250 | |
| AlPlate1060(0.3-3mm) | 19230-19830 | 19530 | -390 | |
| AlBar6063(Ф90-223) | 17820-18020 | 17920 | -210 | |
| ElectrophoreticAlExtrusion | 24550-24750 | 24650 | -250 | |
| PowderCoatingExtrusion | 24050-24250 | 24150 | -250 | |
| GBFrostedAlExtrusion | 23400-23600 | 23500 | -250 | |
| CastingAlAlloyIngotADC12 | 19800-20000 | 19900 | -200 | |
| StandardCastingAlAlloyIngot | 18800-19000 | 18900 | -200 | |
| DiecastingAlAlloyIngot(7#AL) | 17150-17350 | 17250 | -200 | |
| AlIngotfromRadiator | 16350-16550 | 16450 | -250 | |
| ShreddedAlIngot | 15550-15750 | 15650 | -200 | |
| CleantappingAlwire | 16150-16350 | 16250 | -250 | |
| CleantappingAlsheet | 15950-16150 | 16050 | -250 | |
| CleanExtrusion6063(import) | 15300-15500 | 15400 | -250 | |
| DomesticCleanNew6063 | 15850-16050 | 15950 | -250 | |
| DomesticCleanOld6063 | 14650-14850 | 14750 | -250 | |
| ShreddedTaint(90-92%) | 14300-14500 | 14400 | -200 | |
| ShreddedTense(91-93%) | 14900-15100 | 15000 | -200 | |
| CleanExtrusion6061(import) | 14250-14450 | 14350 | -250 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71050-71250 | 71150 | -1550 |
| ElectrolyticCopper | 66200-66400 | 66300 | -1400 | |
| GBAnaerobicCopperRod(8mm) | 67300-67500 | 67400 | -1400 | |
| GBLow-oxygenCopperRod(8mm) | 66200-66400 | 66300 | -900 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23410-23610 | 23510 | -550 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22480-22680 | 22580 | -720 | |
| Guangxi/Yunnan0#Zinc | 20750-20950 | 20850 | -550 | |
| ZincAlloy(3#TorchBrand) | 23700-23900 | 23800 | -600 | |
| Guizhou1#Zinc(wholesaleprice) | 20700-20900 | 20800 | -550 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18510-18610 | 18560 | -290 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71100-71300 | 71200 | -1550 |
| GBAnaerobicCopperRod(8mm) | 71900-72100 | 72000 | -1500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70400-70600 | 70500 | -1300 | |
| Honey(Fe3#) | 43400-43600 | 43500 | -800 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22510-22710 | 22610 | -550 |
