| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18940-19040 | 18990 | +100 |
| DomesticAlingotAOO | 17590-17690 | 17640 | +70 | |
| ElectricAlRod(9.5mm) | 19700-19800 | 19750 | +100 | |
| AlPlate1060(0.3-3mm) | 19220-19820 | 19520 | 0 | |
| AlBar6063(Ф90-223) | 17960-18160 | 18060 | +110 | |
| ElectrophoreticAlExtrusion | 24700-24900 | 24800 | +100 | |
| PowderCoatingExtrusion | 24200-24400 | 24300 | +100 | |
| GBFrostedAlExtrusion | 23550-23750 | 23650 | +100 | |
| CastingAlAlloyIngotADC12 | 19850-20050 | 19950 | 0 | |
| StandardCastingAlAlloyIngot | 18850-19050 | 18950 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17200-17400 | 17300 | 0 | |
| AlIngotfromRadiator | 16450-16650 | 16550 | +50 | |
| ShreddedAlIngot | 15600-15800 | 15700 | 0 | |
| CleantappingAlwire | 16250-16450 | 16350 | +50 | |
| CleantappingAlsheet | 16050-16250 | 16150 | +50 | |
| CleanExtrusion6063(import) | 15400-15600 | 15500 | +50 | |
| DomesticCleanNew6063 | 15950-16150 | 16050 | +50 | |
| DomesticCleanOld6063 | 14750-14950 | 14850 | +50 | |
| ShreddedTaint(90-92%) | 14350-14550 | 14450 | 0 | |
| ShreddedTense(91-93%) | 14950-15150 | 15050 | 0 | |
| CleanExtrusion6061(import) | 14350-14550 | 14450 | +50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 71050-71250 | 71150 | -400 |
| ElectrolyticCopper | 66250-66450 | 66350 | -300 | |
| GBAnaerobicCopperRod(8mm) | 67300-67500 | 67400 | -300 | |
| GBLow-oxygenCopperRod(8mm) | 65900-66100 | 66000 | -200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23370-23570 | 23470 | -200 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22510-22710 | 22610 | -180 | |
| Guangxi/Yunnan0#Zinc | 20680-20880 | 20780 | -250 | |
| ZincAlloy(3#TorchBrand) | 23650-23850 | 23750 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 20630-20830 | 20730 | -250 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18700-18800 | 18750 | +100 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 71100-71300 | 71200 | -400 |
| GBAnaerobicCopperRod(8mm) | 71900-72100 | 72000 | -400 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 70500-70700 | 70600 | -300 | |
| Honey(Fe3#) | 43300-43500 | 43400 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22470-22670 | 22570 | -200 |
