| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19270-19370 | 19320 | +30 |
| DomesticAlingotAOO | 17920-18020 | 17970 | +30 | |
| ElectricAlRod(9.5mm) | 20000-20100 | 20050 | 0 | |
| AlPlate1060(0.3-3mm) | 19350-19950 | 19650 | -70 | |
| AlBar6063(Ф90-223) | 18180-18380 | 18280 | -30 | |
| ElectrophoreticAlExtrusion | 25000-25200 | 25100 | 0 | |
| PowderCoatingExtrusion | 24500-24700 | 24600 | 0 | |
| GBFrostedAlExtrusion | 23850-24050 | 23950 | 0 | |
| CastingAlAlloyIngotADC12 | 19850-20050 | 19950 | 0 | |
| StandardCastingAlAlloyIngot | 18850-19050 | 18950 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 17200-17400 | 17300 | 0 | |
| AlIngotfromRadiator | 16650-16850 | 16750 | 0 | |
| ShreddedAlIngot | 15650-15850 | 15750 | 0 | |
| CleantappingAlwire | 16450-16650 | 16550 | 0 | |
| CleantappingAlsheet | 16250-16450 | 16350 | 0 | |
| CleanExtrusion6063(import) | 15600-15800 | 15700 | 0 | |
| DomesticCleanNew6063 | 16150-16350 | 16250 | 0 | |
| DomesticCleanOld6063 | 14950-15150 | 15050 | 0 | |
| ShreddedTaint(90-92%) | 14400-14600 | 14500 | 0 | |
| ShreddedTense(91-93%) | 15000-15200 | 15100 | 0 | |
| CleanExtrusion6061(import) | 14550-14750 | 14650 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69700-69900 | 69800 | -1000 |
| ElectrolyticCopper | 65100-65300 | 65200 | -850 | |
| GBAnaerobicCopperRod(8mm) | 66200-66400 | 66300 | -800 | |
| GBLow-oxygenCopperRod(8mm) | 65000-65200 | 65100 | -700 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23380-23580 | 23480 | -20 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22540-22740 | 22640 | +70 | |
| Guangxi/Yunnan0#Zinc | 20680-20880 | 20780 | -60 | |
| ZincAlloy(3#TorchBrand) | 23650-23850 | 23750 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 20630-20830 | 20730 | -60 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19050-19150 | 19100 | +50 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69800-70000 | 69900 | -1000 |
| GBAnaerobicCopperRod(8mm) | 70600-70800 | 70700 | -1000 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 69300-69500 | 69400 | -900 | |
| Honey(Fe3#) | 42800-43000 | 42900 | -400 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22480-22680 | 22580 | -20 |
