| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19120-19220 | 19170 | -90 |
| DomesticAlingotAOO | 17740-17840 | 17790 | -90 | |
| ElectricAlRod(9.5mm) | 19850-19950 | 19900 | -100 | |
| AlPlate1060(0.3-3mm) | 19200-19800 | 19500 | -90 | |
| AlBar6063(Ф90-223) | 18120-18320 | 18220 | -10 | |
| ElectrophoreticAlExtrusion | 24850-25050 | 24950 | -100 | |
| PowderCoatingExtrusion | 24350-24550 | 24450 | -100 | |
| GBFrostedAlExtrusion | 23700-23900 | 23800 | -100 | |
| CastingAlAlloyIngotADC12 | 19700-19900 | 19800 | -50 | |
| StandardCastingAlAlloyIngot | 18700-18900 | 18800 | -50 | |
| DiecastingAlAlloyIngot(7#AL) | 17050-17250 | 17150 | -50 | |
| AlIngotfromRadiator | 16600-16800 | 16700 | -50 | |
| ShreddedAlIngot | 15550-15750 | 15650 | -50 | |
| CleantappingAlwire | 16400-16600 | 16500 | -50 | |
| CleantappingAlsheet | 16200-16400 | 16300 | -50 | |
| CleanExtrusion6063(import) | 15550-15750 | 15650 | -50 | |
| DomesticCleanNew6063 | 16100-16300 | 16200 | -50 | |
| DomesticCleanOld6063 | 14900-15100 | 15000 | -50 | |
| ShreddedTaint(90-92%) | 14300-14500 | 14400 | -50 | |
| ShreddedTense(91-93%) | 14900-15100 | 15000 | -50 | |
| CleanExtrusion6061(import) | 14500-14700 | 14600 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68750-68950 | 68850 | -150 |
| ElectrolyticCopper | 64300-64500 | 64400 | -100 | |
| GBAnaerobicCopperRod(8mm) | 65400-65600 | 65500 | -100 | |
| GBLow-oxygenCopperRod(8mm) | 64300-64500 | 64400 | -100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23600-23800 | 23700 | -60 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22540-22740 | 22640 | -180 | |
| Guangxi/Yunnan0#Zinc | 20840-21040 | 20940 | -60 | |
| ZincAlloy(3#TorchBrand) | 23850-24050 | 23950 | -50 | |
| Guizhou1#Zinc(wholesaleprice) | 20790-20990 | 20890 | -60 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18860-18960 | 18910 | -120 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68850-69050 | 68950 | -150 |
| GBAnaerobicCopperRod(8mm) | 69700-69900 | 69800 | -100 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 68500-68700 | 68600 | -100 | |
| Honey(Fe3#) | 42500-42700 | 42600 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22700-22900 | 22800 | -60 |
