| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 18980-19080 | 19030 | -140 |
| DomesticAlingotAOO | 17600-17700 | 17650 | -140 | |
| ElectricAlRod(9.5mm) | 19750-19850 | 19800 | -100 | |
| AlPlate1060(0.3-3mm) | 19060-19660 | 19360 | -140 | |
| AlBar6063(Ф90-223) | 17970-18170 | 18070 | -150 | |
| ElectrophoreticAlExtrusion | 24750-24950 | 24850 | -100 | |
| PowderCoatingExtrusion | 24250-24450 | 24350 | -100 | |
| GBFrostedAlExtrusion | 23600-23800 | 23700 | -100 | |
| CastingAlAlloyIngotADC12 | 19600-19800 | 19700 | -100 | |
| StandardCastingAlAlloyIngot | 18600-18800 | 18700 | -100 | |
| DiecastingAlAlloyIngot(7#AL) | 16950-17150 | 17050 | -100 | |
| AlIngotfromRadiator | 16500-16700 | 16600 | -100 | |
| ShreddedAlIngot | 15450-15650 | 15550 | -100 | |
| CleantappingAlwire | 16300-16500 | 16400 | -100 | |
| CleantappingAlsheet | 16100-16300 | 16200 | -100 | |
| CleanExtrusion6063(import) | 15450-15650 | 15550 | -100 | |
| DomesticCleanNew6063 | 16000-16200 | 16100 | -100 | |
| DomesticCleanOld6063 | 14800-15000 | 14900 | -100 | |
| ShreddedTaint(90-92%) | 14200-14400 | 14300 | -100 | |
| ShreddedTense(91-93%) | 14800-15000 | 14900 | -100 | |
| CleanExtrusion6061(import) | 14400-14600 | 14500 | -100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 67400-67600 | 67500 | -1350 |
| ElectrolyticCopper | 63100-63300 | 63200 | -1200 | |
| GBAnaerobicCopperRod(8mm) | 64200-64400 | 64300 | -1200 | |
| GBLow-oxygenCopperRod(8mm) | 63200-63400 | 63300 | -1100 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23090-23290 | 23190 | -510 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22120-22320 | 22220 | -420 | |
| Guangxi/Yunnan0#Zinc | 20380-20580 | 20480 | -460 | |
| ZincAlloy(3#TorchBrand) | 23350-23550 | 23450 | -500 | |
| Guizhou1#Zinc(wholesaleprice) | 20330-20530 | 20430 | -460 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 18720-18820 | 18770 | -140 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 67500-67700 | 67600 | -1350 |
| GBAnaerobicCopperRod(8mm) | 68400-68600 | 68500 | -1300 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 67300-67500 | 67400 | -1200 | |
| Honey(Fe3#) | 41700-41900 | 41800 | -800 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22190-22390 | 22290 | -510 |
