| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19410-19510 | 19460 | +110 |
| DomesticAlingotAOO | 17980-18080 | 18030 | +110 | |
| ElectricAlRod(9.5mm) | 20250-20350 | 20300 | +100 | |
| AlPlate1060(0.3-3mm) | 18980-19580 | 19280 | +110 | |
| AlBar6063(Ф90-223) | 18240-18440 | 18340 | +80 | |
| ElectrophoreticAlExtrusion | 25250-25450 | 25350 | +100 | |
| PowderCoatingExtrusion | 24750-24950 | 24850 | +100 | |
| GBFrostedAlExtrusion | 24100-24300 | 24200 | +100 | |
| CastingAlAlloyIngotADC12 | 19400-19600 | 19500 | 0 | |
| StandardCastingAlAlloyIngot | 18400-18600 | 18500 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 16750-16950 | 16850 | 0 | |
| AlIngotfromRadiator | 16900-17100 | 17000 | +100 | |
| ShreddedAlIngot | 15300-15500 | 15400 | 0 | |
| CleantappingAlwire | 16700-16900 | 16800 | +100 | |
| CleantappingAlsheet | 16500-16700 | 16600 | +100 | |
| CleanExtrusion6063(import) | 15850-16050 | 15950 | +100 | |
| DomesticCleanNew6063 | 16400-16600 | 16500 | +100 | |
| DomesticCleanOld6063 | 15200-15400 | 15300 | +100 | |
| ShreddedTaint(90-92%) | 14100-14300 | 14200 | 0 | |
| ShreddedTense(91-93%) | 14650-14850 | 14750 | 0 | |
| CleanExtrusion6061(import) | 14800-15000 | 14900 | +100 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 69100-69300 | 69200 | 0 |
| ElectrolyticCopper | 64550-64750 | 64650 | 0 | |
| GBAnaerobicCopperRod(8mm) | 65600-65800 | 65700 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 64500-64700 | 64600 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23170-23370 | 23270 | -330 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22140-22340 | 22240 | -340 | |
| Guangxi/Yunnan0#Zinc | 20390-20590 | 20490 | -280 | |
| ZincAlloy(3#TorchBrand) | 23300-23500 | 23400 | -300 | |
| Guizhou1#Zinc(wholesaleprice) | 20340-20540 | 20440 | -280 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19110-19210 | 19160 | +130 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 69200-69400 | 69300 | 0 |
| GBAnaerobicCopperRod(8mm) | 70000-70200 | 70100 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 68600-68800 | 68700 | 0 | |
| Honey(Fe3#) | 42200-42400 | 42300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22270-22470 | 22370 | -330 |
