| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19410-19510 | 19460 | 0 |
| DomesticAlingotAOO | 17980-18080 | 18030 | 0 | |
| ElectricAlRod(9.5mm) | 20250-20350 | 20300 | 0 | |
| AlPlate1060(0.3-3mm) | 18980-19580 | 19280 | 0 | |
| AlBar6063(Ф90-223) | 18260-18460 | 18360 | +20 | |
| ElectrophoreticAlExtrusion | 25250-25450 | 25350 | 0 | |
| PowderCoatingExtrusion | 24750-24950 | 24850 | 0 | |
| GBFrostedAlExtrusion | 24100-24300 | 24200 | 0 | |
| CastingAlAlloyIngotADC12 | 19400-19600 | 19500 | 0 | |
| StandardCastingAlAlloyIngot | 18400-18600 | 18500 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 16750-16950 | 16850 | 0 | |
| AlIngotfromRadiator | 16900-17100 | 17000 | 0 | |
| ShreddedAlIngot | 15300-15500 | 15400 | 0 | |
| CleantappingAlwire | 16700-16900 | 16800 | 0 | |
| CleantappingAlsheet | 16500-16700 | 16600 | 0 | |
| CleanExtrusion6063(import) | 15850-16050 | 15950 | 0 | |
| DomesticCleanNew6063 | 16400-16600 | 16500 | 0 | |
| DomesticCleanOld6063 | 15200-15400 | 15300 | 0 | |
| ShreddedTaint(90-92%) | 14100-14300 | 14200 | 0 | |
| ShreddedTense(91-93%) | 14650-14850 | 14750 | 0 | |
| CleanExtrusion6061(import) | 14800-15000 | 14900 | 0 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68600-68800 | 68700 | -500 |
| ElectrolyticCopper | 64150-64350 | 64250 | -400 | |
| GBAnaerobicCopperRod(8mm) | 65200-65400 | 65300 | -400 | |
| GBLow-oxygenCopperRod(8mm) | 64300-64500 | 64400 | -200 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 22870-23070 | 22970 | -300 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 21840-22040 | 21940 | -300 | |
| Guangxi/Yunnan0#Zinc | 20140-20340 | 20240 | -250 | |
| ZincAlloy(3#TorchBrand) | 23050-23250 | 23150 | -250 | |
| Guizhou1#Zinc(wholesaleprice) | 20090-20290 | 20190 | -250 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19110-19210 | 19160 | 0 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68700-68900 | 68800 | -500 |
| GBAnaerobicCopperRod(8mm) | 69500-69700 | 69600 | -500 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 68200-68400 | 68300 | -400 | |
| Honey(Fe3#) | 42000-42200 | 42100 | -200 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 21970-22170 | 22070 | -300 |
