| Unit:¥/Ton | ||||
| Area&Products | Specifications | PriceRange | Average | Change |
| FoshanArea(Aluminium) | DomesticAlingotAOO*(wholesaledelivery) | 19330-19430 | 19380 | 0 |
| DomesticAlingotAOO | 17880-17980 | 17930 | 0 | |
| ElectricAlRod(9.5mm) | 20200-20300 | 20250 | 0 | |
| AlPlate1060(0.3-3mm) | 18800-19400 | 19100 | 0 | |
| AlBar6063(Ф90-223) | 18110-18310 | 18210 | -120 | |
| ElectrophoreticAlExtrusion | 25200-25400 | 25300 | 0 | |
| PowderCoatingExtrusion | 24700-24900 | 24800 | 0 | |
| GBFrostedAlExtrusion | 24050-24250 | 24150 | 0 | |
| CastingAlAlloyIngotADC12 | 19450-19650 | 19550 | 0 | |
| StandardCastingAlAlloyIngot | 18450-18650 | 18550 | 0 | |
| DiecastingAlAlloyIngot(7#AL) | 16800-17000 | 16900 | 0 | |
| AlIngotfromRadiator | 16850-17050 | 16950 | 0 | |
| ShreddedAlIngot | 15350-15550 | 15450 | 0 | |
| CleantappingAlwire | 16650-16850 | 16750 | 0 | |
| CleantappingAlsheet | 16450-16650 | 16550 | 0 | |
| CleanExtrusion6063(import) | 15750-15950 | 15850 | -50 | |
| DomesticCleanNew6063 | 16300-16500 | 16400 | -50 | |
| DomesticCleanOld6063 | 15100-15300 | 15200 | -50 | |
| ShreddedTaint(90-92%) | 14150-14350 | 14250 | 0 | |
| ShreddedTense(91-93%) | 14700-14900 | 14800 | 0 | |
| CleanExtrusion6061(import) | 14700-14900 | 14800 | -50 | |
| FoshanArea(Copper) | ElectrolyticCopper(tax included) | 68150-68350 | 68250 | 0 |
| ElectrolyticCopper | 63850-64050 | 63950 | 0 | |
| GBAnaerobicCopperRod(8mm) | 65000-65200 | 65100 | 0 | |
| GBLow-oxygenCopperRod(8mm) | 64300-64500 | 64400 | 0 | |
| FoshanArea(Zinc) | Nanhua0#Zinc(wholesaleprice) | 23340-23540 | 23440 | -210 |
| Guangxi/Yunnan0#Zinc(wholesaleprice) | 22400-22600 | 22500 | -190 | |
| Guangxi/Yunnan0#Zinc | 20630-20830 | 20730 | -190 | |
| ZincAlloy(3#TorchBrand) | 23600-23800 | 23700 | -200 | |
| Guizhou1#Zinc(wholesaleprice) | 20580-20780 | 20680 | -190 | |
| ShanghaiArea(Aluminium) | AOOAlIngot(domestic) | 19050-19150 | 19100 | 0 |
| ShanghaiArea(Copper) | ElectrolyticCopper | 68350-68550 | 68450 | 0 |
| GBAnaerobicCopperRod(8mm) | 69200-69400 | 69300 | 0 | |
| GBLow-oxygenCopperRod(8mmacceptanceresistance) | 68100-68300 | 68200 | 0 | |
| Honey(Fe3#) | 42200-42400 | 42300 | 0 | |
| ShanghaiArea(Zinc) | 0#Zincingot(Electrolytic) | 22440-22640 | 22540 | -210 |
